Downlink: | 145.13000 |
Uplink: | 144.53000 |
Offset: | -0.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
System Fusion Enabled | |
DG-ID: | 00 - Open 00 |
County: | Rockingham |
Grid: | FM08oj |
Call: | K4MRA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area: central Skyline Drive, Rockingham County, northern Augusta County, southern Page and Shenandoah Counties. Wide area coverage: 40 mi radius. |
Sponsor: | MARA |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | 3,100 ft. ASL |
Nets: | Mercury ARA: Sun at 20:45. Rockingham ARES: Mon at 20:00. |
Coordination: | T-MARC |
Last updated: 2022-01-18 | |
Last reviewed: 2024-08-30 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |