Downlink: | 443.52500 |
Uplink: | 448.52500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | +5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 100.0 |
County: | Mecklenburg |
Call: | KB2AHZ |
Use: | OPEN |
Op Status: | ![]() |
Sponsor: | Lake Country Amateur Radio Service |
Affiliate: | Wakefield NWS SKYWARN |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to the W4BAD System. |
EchoLink: | 331983 KB2AHZ-R | Node Offline |
IRLP: | 8187
|
Nets: | Wakefield SKYWARN Area 2 Net: as needed. |
Coordination: | SERA-VA |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).