Downlink: | 51.98000 |
Uplink: | 50.98000a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -1.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
County: | Aguas Buenas |
Call: | KP4IA |
Use: | OPEN |
Op Status: | ![]() |
Features: | E-power. |
FM: | Yes; analog capable. |
Analog Bandwidth: |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |