Downlink: | 146.88000 |
Uplink: | 146.28000 |
Offset: | -0.600 MHz |
Uplink Tone: | 127.3 |
Grid: | EN09NL |
Call: | VE4HS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide Area 100 km radius. |
Sponsor: | VE4MR |
Affiliate: | Brandon Amateur Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
AllStar: | 503613
|
Nets: | Thursday at 19:30 |
Coordination: | MARCC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |