Downlink: | 442.25000 |
Uplink: | 447.25000 |
Offset: | +5.000 MHz |
Uplink Tone: | 114.8 |
Downlink Tone: | 114.8 |
Grid: | GN37pn |
Call: | VO1XMT |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
St Johns, and high areas across the avalon 25 km radius. |
Sponsor: | VO1KDX, VO1GRC |
Features: |
Allstarlink |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
AllStar: | 43085
|
Nets: | Full time linked to DODROPIN |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |