Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
146.8050 | -0.6 MHz | Topeka | KS | Shawnee | WV0S | OPEN | Fusion WIRES-X | ![]() |
|
147.2250 | +0.6 MHz | CC1 162.2 / 162.2 | Minneapolis, KS-DMR | KS | Ottawa | NV8Q | OPEN | FM AllStar DMR Fusion | ![]() |
442.1250 | +5 MHz | Louisburg | KS | Miami | K0HAM | OPEN | Fusion | ![]() |
|
443.5750 | +5 MHz | CC1 88.5 / 88.5 | Humboldt, KS-DMR | NE | Richardson | K0HAM | OPEN | FM AllStar DMR Fusion | ![]() |
444.4750 | +5 MHz | CC1 | Hutchinson, KS-DMR | KS | Reno | NV8Q | OPEN | DMR | ![]() |
444.4750 | +5 MHz | CC1 127.3 / 127.3 | Lecompton, KS-DMR | KS | Douglas | K0USY | OPEN | FM DMR Fusion | ![]() |
444.4750 | +5 MHz | CC1 | Logan, KS-DMR | KS | Phillips | N0KOM | OPEN | DMR | ![]() |
444.4750 | +5 MHz | CC1 NAC 293 | Paola, KS-DMR | KS | Miami | KX0N | OPEN | DMR P-25 Fusion | ![]() |
444.6250 | +5 MHz | Basehor | KS | Leavenworth | KC0KW | OPEN | Fusion | ![]() |
|
444.7500 | +5 MHz | CC1 | Hays, KS-DMR | KS | Ellis | K0USY | OPEN | DMR Fusion | ![]() |
444.7500 | +5 MHz | CC1 | Minneapolis, KS-DMR | KS | Ottawa | N7KLR | OPEN | DMR | ![]() |
444.8000 | +5 MHz | CC1 | McPherson, KS-DMR | KS | McPherson | N5NIQ | OPEN | DMR | ![]() |
444.9875 | +5 MHz | CC1 | El Dorado, KS-DMR | KS | Butler | K0USY | OPEN | DMR | ![]() |
444.9875 | +5 MHz | CC1 | Hays, KS-DMR | KS | Ellis | K0USY | OPEN | DMR Fusion | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |