Offset | Access | Location | State | County | Call | Use | Modes | DMR Local Network | ||
---|---|---|---|---|---|---|---|---|---|---|
440.3000 | +5 MHz | CC1 | Howell | NJ | Monmouth | KB2RF | OPEN | DMR | NJ TRBO | ![]() |
441.3500 | +5 MHz | CC2 | Scranton | PA | Lackawanna | N3MBK | OPEN | DMR | NJ TRBO | ![]() |
445.21875 | -5 MHz | CC1 | Bangor | PA | Northampton | N2DCE | OPEN | DMR | NJ TRBO | ![]() |
447.0750 | -5 MHz | CC1 | Martinsville | NJ | Somerset | K1DO | OPEN | DMR | NJ TRBO | ![]() |
447.1250 | -5 MHz | CC1 | Fairless Hills, Falls Township | PA | Bucks | W3BXW | OPEN | DMR | NJ TRBO | ![]() |
447.2250 | -5 MHz | CC1 | Montclair | NJ | Essex | N2DCE | OPEN | DMR | NJ TRBO | ![]() |
447.2750 | -5 MHz | CC0 151.4 | Long Pond, Pimple Hill | PA | Monroe | KG3I | OPEN | FM DMR | NJ TRBO | ![]() |
448.0750 | -5 MHz | CC1 | Manahawkin | NJ | Ocean | WA3BXW | OPEN | DMR | NJ TRBO | ![]() |
448.2750 | -5 MHz | CC3 | Union City | NJ | Hudson | K2ZZ | OPEN | DMR | NJ TRBO | ![]() |
448.3250 | -5 MHz | CC1 | Westampton | NJ | Burlington | KC2QVT | OPEN | DMR IRLP | NJ TRBO | ![]() |
448.7250 | -5 MHz | CC1 | Roxana | DE | Sussex | W3BXW | OPEN | DMR | NJ TRBO | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |