Offset | Access | Location | State | County | Call | Use | Modes | DMR Local Network | ||
---|---|---|---|---|---|---|---|---|---|---|
146.7900 | -0.6 MHz | CC1 127.3 / 127.3 | Folkston | GA | Charlton | AB4KK | OPEN | FM AllStar DMR EchoLink Fusion WIRES-X | TGIF | ![]() |
440.5500 | +5 MHz | CC1 | Rushmere | VA | Isle of Wight | N6DLH | OPEN | DMR DSTAR | TGIF | ![]() |
442.5500 | +5 MHz | CC1 | Trenton | SC | Edgefield | W4DV | OPEN | DMR | TGIF | ![]() |
443.0500 | +5 MHz | CC7 | Virden | IL | Macoupin | N9BIG | OPEN | DMR | TGIF | ![]() |
443.3750 | +5 MHz | CC1 | Thibodaux | LA | Lafourche | KK5CM | OPEN | DMR | TGIF | ![]() |
444.1875 | +5 MHz | CC1 | Kings Mountain, Chestnut Ridge | NC | Gaston | W4NYR | OPEN | DMR DSTAR | TGIF | ![]() |
444.7125 | +5 MHz | CC1 | Lookout Mountain | GA | Walker | N4LMC | OPEN | DMR | TGIF | ![]() |
444.9750 | +5 MHz | CC13 NAC 507 173.8 / 173.8 | West Lafayette | IN | Tippecanoe | K9NMT | OPEN | FM DMR P-25 | TGIF | ![]() |
446.7250 | -5 MHz | CC1 | Barnegat | NJ | Ocean | N2MRH | OPEN | DMR | TGIF | ![]() |
447.7250 | -5 MHz | CC1 NAC 267 | Gatchellville | PA | York | N3CNJ | OPEN | DMR P-25 Fusion | TGIF | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |