Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | IPSC | DMR Local Network | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
145.1200 | -0.6 MHz | CC1 | Brooklyn | Jackson | KB8POO | OPEN | DMR | DCI | ![]() |
|
145.2300 | -0.6 MHz | CC0 | Iron River | Iron | N8LVQ | OPEN | DMR | ![]() |
||
146.9400 | -0.6 MHz | CC1 | Ironwood | Gogebic | KC8NWS | OPEN | AllStar DMR EchoLink | BrandMeister | ![]() |
|
147.3100 | +0.6 MHz | CC1 | Waterloo | Jackson | KB8POO | OPEN | DMR | DCI | ![]() |
|
442.0125 | +5 MHz | CC1 | Lincoln, Lost Lake Woods | Alcona | W8JJR | OPEN | DMR | Mi5 | ![]() |
|
442.0375 | +5 MHz | CC2 | Bad Axe | Huron | KA8WYN | OPEN | DMR | DCI | ![]() |
|
442.0875 | +5 MHz | CC1 | Alanson | Emmet | W8FSM | OPEN | DMR | Mi5 | ![]() |
|
442.0875 | +5 MHz | CC1 | Lansing, McLaren Hospital | Ingham | KB8SXK | OPEN | DMR | DMR-Mi5 | ![]() |
|
442.2000 | +5 MHz | CC1 | Marquette | Marquette | KB0P | OPEN | DMR | Brandmeister | ![]() |
|
442.2125 | +5 MHz | CC1 | Kent City | Kent | KD8RXD | OPEN | DMR | DMR-Mi5 | ![]() |
|
442.2125 | +5 MHz | CC1 | Novi | Oakland | KC8LTS | OPEN | DMR | DMR-Mi5 | ![]() |
|
442.2625 | +5 MHz | CC1 | Charlotte | Eaton | N8HEE | OPEN | DMR | Brandmeister | BrandMeister US | ![]() |
442.2625 | +5 MHz | CC1 | Moline | Allegan | K8SN | OPEN | DMR | BrandMeister | ![]() |
|
442.2875 | +5 MHz | CC1 | Traverse City | Grand Traverse | N8OUZ | OPEN | DMR | ![]() |
||
442.5000 | +5 MHz | CC1 | Jackson, Downtown | Jackson | N8URW | OPEN | DMR | DCI | ![]() |
|
442.5125 | +5 MHz | CC1 | Onsted, Michigan International Speedway | Lenawee | N8UWR | OPEN | DMR | ![]() |
||
442.8375 | +5 MHz | CC1 | Waterford | Oakland | N8QQS | OPEN | DMR | MotoDMR | ![]() |
|
443.1125 | +5 MHz | CC1 | Lowell | Kent | KD8RXD | OPEN | DMR | DMR-Mi5 | ![]() |
|
443.1125 | +5 MHz | CC1 | Milan | Washtenaw | W2PUT | OPEN | DMR | DMR-Mi5 | ![]() |
|
443.1250 | +5 MHz | CC8 | Bessemer | Gogebic | W9RCG | OPEN | DMR | Chicagoland | ![]() |
|
443.3250 | +5 MHz | CC1 | Southgate | Wayne | KC8LTS | OPEN | DMR | DMR-Mi5 | ![]() |
|
443.3875 | +5 MHz | CC1 | Greenville | Montcalm | KD8RXD | OPEN | DMR | DMR-Mi5 | ![]() |
|
443.4000 | +5 MHz | CC1 | Portage | Kalamazoo | KM8CC | OPEN | DMR | BM | Brandmeister | ![]() |
443.5000 | +5 MHz | CC1 | Ann Arbor | Washtenaw | W8RP | OPEN | DMR | BrandMeister | BrandMeister US | ![]() |
443.5500 | +5 MHz | CC1 | Cassopolis | Cass | N8VPZ | OPEN | DMR | ![]() |
||
443.5750 | +5 MHz | CC1 | West Olive | Ottawa | K8OEC | OPEN | DMR | Mi5 | ![]() |
|
443.6000 | +5 MHz | CC1 | James Township | Saginaw | N8VDS | OPEN | DMR | DMR-Mi5 | ![]() |
|
443.8125 | +5 MHz | CC1 | Grass Lake | Jackson | W8CMN | OPEN | DMR | DMR-Mi5 | ![]() |
|
443.8500 | +5 MHz | CC1 | Mayville | Tuscola | KB8SWR | OPEN | DMR | DMR-Mi5 | ![]() |
|
443.8875 | +5 MHz | CC4 | Holland, Hospital | Ottawa | OPEN | DMR | ![]() |
|||
443.8900 | +5 MHz | CC1 | Waterloo | Jackson | N8URW | OPEN | DMR | DCI | ![]() |
|
443.9000 | +5 MHz | CC1 | Mason | Ingham | N8URW | OPEN | DMR | ![]() |
||
443.9250 | +5 MHz | CC1 | Fenton | Genesee | W8FSM | OPEN | DMR | Mi5 | ![]() |
|
443.9250 | +5 MHz | CC1 | Hamilton | Allegan | W8FSM | OPEN | DMR | Mi5 | ![]() |
|
443.9500 | +5 MHz | CC1 | Mt. Clemens | Macomb | KD8EYF | OPEN | DMR | ![]() |
||
444.0000 | +5 MHz | CC1 | Detroit | Wayne | KE8HR | OPEN | DMR | ![]() |
||
444.1375 | +5 MHz | CC1 | Sault St Marie, Water Tower | Chippewa | KE8FJW | OPEN | DMR | brandmeister | ![]() |
|
444.2500 | +5 MHz | CC1 | Grand Rapids, Downtown | Kent | N8JSN | OPEN | DMR | ![]() |
||
444.4625 | +5 MHz | CC1 | Pontiac, Michigan | Oakland | W8OAK | OPEN | DMR | ![]() |
||
444.5000 | +5 MHz | CC1 | Houghton, Arcadian | Houghton | W8YY | OPEN | DMR | HARC | ![]() |
|
444.6250 | +5 MHz | CC1 | Byron Center | Kent | KD8RXD | OPEN | DMR | DMR-Mi5 | ![]() |
|
444.6750 | +5 MHz | CC2 | Detroit | Wayne | W8CMC | OPEN | DMR | DCI | ![]() |
|
444.7000 | +5 MHz | CC1 | Dansville | Ingham | N8OBU | OPEN | DMR | DMR-Mi5 | ![]() |
|
444.7500 | +5 MHz | CC1 | Phoenix, Calumet Air Force Station | Keweenaw | W8YY | OPEN | DMR | HARC | ![]() |
|
444.7875 | +5 MHz | CC2 | Lansing, MGL Hospital | Ingham | KB8SXK | OPEN | DMR | DMR Mi5 | ![]() |
|
444.8375 | +5 MHz | CC2 | Davisburg | Oakland | N8UE | OPEN | DMR | DCI | ![]() |
|
446.1500 | -5 MHz | CC4 | Ironwood | Gogebic | N6NWS | PRIVATE | DMR | ![]() |
Copyright © 2006-2021 RepeaterBook.com. All Rights Reserved. |