Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
53.1700 | -1 MHz | 107.2 / 107.2 | Akron | Summit | N8XPK | 42993 | OPEN | FM AllStar EchoLink | |
145.3900 | -0.6 MHz | 136.5 | South Webster | Scioto | N8QA | 50227 | OPEN | FM AllStar EchoLink YSF | |
146.7150 | -0.6 MHz | 103.5 | South point | Lawrence | W8SOE | 501091 | OPEN | FM AllStar EchoLink | |
146.8200 | -0.6 MHz | 110.9 / 110.9 | Parma | Cuyahoga | K8ZFR | 47067 | OPEN | FM AllStar EchoLink | |
146.8650 | -0.6 MHz | 118.8 / 118.8 | Lebanon | Warren | WC8EMA | 43148 | OPEN | FM AllStar | |
146.8800 | -0.6 MHz | 110.9 / 110.9 | Lakewood | Cuyahoga | WR8ABC | 456771 | OPEN | FM AllStar IRLP | |
147.0150 | +0.6 MHz | 110.9 / 110.9 | Newbury | Geauga | W8OKE | 55564 | OPEN | FM AllStar | |
147.0450 | +0.6 MHz | 118.8 / 118.8 | Bellbrook | Greene | W8DGN | 53017 | OPEN | FM AllStar EchoLink | |
147.0450 | +0.6 MHz | CC1 100.0 / 100.0 | Findlay | Hancock | N8PC | 457430 | OPEN | FM AllStar DMR EchoLink | |
147.2100 | +0.6 MHz | 88.5 / 88.5 | Wooster | Wayne | W8WOO | 50702 | OPEN | FM AllStar EchoLink | |
147.2850 | +0.6 MHz | 110.9 / | Andover | Ashtabula | W8VFD | 55818 | OPEN | FM AllStar | |
147.3450 | +0.6 MHz | 123.0 / 123.0 | Owensville | Clermont | W8MRC | 57141 | OPEN | FM AllStar EchoLink | |
147.3900 | +0.6 MHz | 114.8 / 114.8 | Doylestown | Wayne | W8WKY | 43211 | OPEN | FM AllStar EchoLink | |
223.4400 | 0 MHz | 141.3 | Parma | Cuyahoga | N8JLK | 48269 | OPEN | AllStar EchoLink | |
224.2800 | -1.6 MHz | 131.8 | Columbus | Franklin | W8KHW | 27797 | OPEN | FM AllStar | |
224.7200 | -1.6 MHz | 100.0 | Mansfield | Richland | N8RGO | 60193 | OPEN | FM AllStar EchoLink | |
224.9200 | -1.6 MHz | 114.8 / 114.8 | Minford | Scioto | N8WBV | 49390 | OPEN | FM AllStar EchoLink | |
442.5125 | +5 MHz | 110.9 | Norton | Summit | KE8LDH | 50815 | OPEN | AllStar | |
443.0500 | +5 MHz | 186.2 | Marietta | Washington | W8JTW | 44204 | OPEN | FM AllStar | |
443.5375 | +5 MHz | 67.0 | Fayette | Fulton | K8BSR | 501240 | OPEN | FM AllStar EchoLink | |
443.6000 | +5 MHz | 103.5 / 103.5 | Newport | Washington | K8KHW | 27744 | OPEN | FM AllStar EchoLink YSF WIRES-X | |
443.8000 | +5 MHz | 67.0 | Loveland | Warren | WB8BFS | 51384 | OPEN | FM AllStar EchoLink | |
443.9375 | +5 MHz | CC1 114.8 / 114.8 | Bellefontaine | Logan | N8AGJ | 42556 | OPEN | FM AllStar DMR EchoLink | |
443.9500 | +5 MHz | 123.0 | Fairfield, Jungle Jim's | Butler | KD8WDU | 40524 | OPEN | FM AllStar | |
444.2000 | +5 MHz | 131.8 | Akron, Spring Hill Apartments | Summit | N8XPK | 43118 | OPEN | FM AllStar | |
444.4000 | +5 MHz | 110.9 / 110.9 | Pennsville | Morgan | KE8ANE | 507352 | OPEN | FM AllStar YSF | |
444.9250 | +5 MHz | 146.2 / 146.2 | Washington, On the WTAP tower | Washington | N8MDG | 45467 | OPEN | FM AllStar EchoLink | |
1292.2000 | -20 MHz | / | Akron | Summit | N8XPK | 47987 | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |