Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.5100 | 0 MHz | 146.2 | Salem | McCook | W0SD | 7748 | OPEN | IRLP | |
146.4750 | 0 MHz | 146.2 | Hot Springs | Fall River | W0FUI | 7976 | OPEN | IRLP | |
146.5400 | 0 MHz | 146.2 | Pierre | Hughes | KD0S | 3268 | OPEN | FM IRLP | |
146.5600 | 0 MHz | 67.0 | Fairview | Lincoln | N0JPE | 7449 | OPEN | IRLP | |
146.5650 | 0 MHz | 146.2 | Pierre | Hughes | KD0S | 3266 | OPEN | IRLP | |
147.0300 | +0.6 MHz | 146.2 | Aberdeen | Brown | WB0TPF | 7046 | OPEN | FM IRLP | |
147.5700 | 0 MHz | 146.2 | Rapid City | Pennington | WA0MFZ | 4044 | OPEN | IRLP | |
440.6500 | 0 MHz | 241.8 | Miller | Hand | KC0WNG | 7817 | OPEN | FM IRLP | |
442.1000 | +5 MHz | 88.5 | Webster | Day | KC0MYX | 8113 | OPEN | FM IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |