Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.0800 | +1.4 MHz | NAC 532 D532 / D532 | Lafayette | Macon | K4TP | OPEN | FM P-25 | ![]() |
145.1300 | -0.6 MHz | 100.0 / 100.0 | LaFollette, Demory Community | Campbell | KA4OAK | OPEN | FM | ![]() |
145.2700 | -0.6 MHz | 127.3 / 127.3 | Maryville | Blount | KK4DKW | OPEN | FM | ![]() |
147.1350 | +0.6 MHz | 114.8 / 114.8 | Mooresburg, Short Mtn | Hawkins | W2IQ | OPEN | FM EchoLink | ![]() |
147.2400 | +0.6 MHz | 114.8 / 114.8 | Sneedville | Hancock | W2IQ | OPEN | FM EchoLink | ![]() |
147.2850 | +0.6 MHz | 103.5 / CSQ | Pikeville | Bledsoe | AE4DD | OPEN | FM EchoLink | ![]() |
147.3900 | +0.6 MHz | 100.0 / 100.0 | Dayton, Evensville Mountain | Rhea | K4DPD | OPEN | FM AllStar EchoLink | ![]() |
442.3875 | +5 MHz | CC1 | Morristown, Clinch MTN | Grainger | W4LDG | OPEN | DMR | ![]() |
442.4500 | +5 MHz | 100.0 | Sneedville | Hancock | W2IQ | OPEN | FM | ![]() |
442.7500 | +5 MHz | 100.0 | Nashville | Davidson | WA4RCW | OPEN | FM | ![]() |
443.2250 | +5 MHz | 100.0 | Sevierville | Sevier | W4KEV | OPEN | FM | ![]() |
443.3500 | +5 MHz | 141.3 / 141.3 | Tellico Plains | Monroe | W3FCC | OPEN | FM | ![]() |
443.4500 | +5 MHz | 156.7 / 156.7 | Bean Station | Grainger | W2IQ | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |