Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | Dallas | Dallas | W5FC | OPEN | DSTAR | ![]() |
|
145.1300 | -0.6 MHz | Walburg | Williamson | KE5RCS | OPEN | DSTAR | ![]() |
|
145.2500 | 0 MHz | CC1 NAC 293 | Saint Hedwig | Bexar | N5JFP | OPEN | DMR DSTAR P-25 Fusion | ![]() |
145.4300 | -0.6 MHz | Lubbock | Lubbock | K5LIB | OPEN | DSTAR | ![]() |
|
146.4900 | +0.6 MHz | Laredo | Webb | KE5WFB | OPEN | DSTAR | ![]() |
|
146.6200 | -0.6 MHz | El Paso, Comanche Peak | El Paso | W5ELP | OPEN | DSTAR | ![]() |
|
146.7000 | -0.6 MHz | Midland | Midland | W5EOC | OPEN | DSTAR | ![]() |
|
146.7800 | -0.6 MHz | Austin, South Austin Med Ctr | Travis | W5KA | OPEN | DSTAR | ![]() |
|
146.9800 | -0.6 MHz | Waco | McLennan | W5ZDN | OPEN | DSTAR | ![]() |
|
147.0100 | +0.6 MHz | Socorro | El Paso | W5WIN | OPEN | DSTAR | ![]() |
|
147.0600 | -0.6 MHz | Paris | Lamar | WN5ROC | OPEN | DSTAR | ![]() |
|
147.1200 | +0.75 MHz | Tyler | Smith | W5ETX | OPEN | DSTAR | ![]() |
|
147.2400 | +0.6 MHz | Big Spring | Howard | W5AW | OPEN | DSTAR | ![]() |
|
147.2400 | +0.6 MHz | Bruceville | McLennan | W5HAT | OPEN | DSTAR | ![]() |
|
147.3200 | +0.6 MHz | CC1 | San Antonio | Bexar | AA5RO | OPEN | DMR DSTAR Fusion | ![]() |
147.3400 | +0.6 MHz | Corsicana | Navarro | K5NEM | OPEN | DSTAR | ![]() |
|
147.3400 | +0.6 MHz | Temple | Bell | K5CTX | OPEN | DSTAR | ![]() |
|
147.3600 | +0.6 MHz | Dallas | Dallas | K5TIT | OPEN | DSTAR | ![]() |
|
147.4500 | -1 MHz | Denton, EOC | Denton | W5NGU | OPEN | DSTAR | ![]() |
|
147.5800 | 0 MHz | Spring | Harris | KB2WF | OPEN | DSTAR | ![]() |
|
147.6000 | -0.6 MHz | Fort Stockton | Pecos | KG5OXR | OPEN | DSTAR | ![]() |
|
147.6000 | -0.6 MHz | McAllen | Hidalgo | ND5N | OPEN | DSTAR | ![]() |
|
440.1000 | +5 MHz | CC1 | Houston, Aldine | Harris | AG5AA | OPEN | DMR DSTAR Fusion WIRES-X | ![]() |
440.1000 | +5 MHz | Texarkana | Bowie | KD5RCA | OPEN | DSTAR | ![]() |
|
440.5250 | +5 MHz | Temple | Bell | K5CTX | OPEN | DSTAR | ![]() |
|
440.5500 | +5 MHz | Fort Worth | Tarrant | KB5DRP | OPEN | DSTAR | ![]() |
|
440.5750 | +5 MHz | Dallas | Dallas | W5FC | OPEN | DSTAR | ![]() |
|
440.5750 | +5 MHz | Walburg | Williamson | KE5RCS | OPEN | DSTAR | ![]() |
|
440.6125 | +5 MHz | Farmersville | Collin | WA5DKW | OPEN | DSTAR | ![]() |
|
440.6250 | +5 MHz | Bruceville | McLennan | W5NGU | OPEN | DSTAR | ![]() |
|
440.6500 | +5 MHz | Austin, South Austin Hospital | Travis | W5KA | OPEN | DSTAR | ![]() |
|
440.6500 | +5 MHz | El Paso | El Paso | KG5ZPX | OPEN | DSTAR | ![]() |
|
440.6500 | +5 MHz | Granbury | Hood | N1DRP | OPEN | DSTAR | ![]() |
|
440.6875 | -5 MHz | Big Spring | Howard | W5AW | OPEN | DSTAR | ![]() |
|
440.7000 | +5 MHz | San Antonio | Bexar | WA5UNH | OPEN | DSTAR | ![]() |
|
440.7125 | +5 MHz | Rosston | Cooke | KE5YAP | OPEN | DSTAR | ![]() |
|
440.7250 | +5 MHz | Nederland | Jefferson | W5SSV | OPEN | DSTAR | ![]() |
|
441.1250 | 0 MHz | CC0 NAC 293 | Seguin, ZDT | Guadalupe | AA5AF | OPEN | DMR DSTAR P-25 Fusion | ![]() |
441.3500 | +5 MHz | Granbury | Hood | W5HCT | OPEN | DSTAR | ![]() |
|
441.5500 | +5 MHz | Midland | Ector | WT5ARC | OPEN | DSTAR | ![]() |
|
441.5750 | +5 MHz | Allen | Collin | K5PRK | OPEN | DSTAR | ![]() |
|
441.6250 | +5 MHz | CC1 | San Antonio | Bexar | K5VPW | OPEN | DMR DSTAR Fusion | ![]() |
441.8750 | +5 MHz | CC1 NAC 293 88.5 / 88.5 | Saint Hedwig | Bexar | N5JFP | OPEN | FM DMR DSTAR P-25 Fusion | ![]() |
441.9000 | +5 MHz | CC0 | Odessa | Ector | KI5DLN | OPEN | DMR DSTAR | ![]() |
441.9750 | +5 MHz | CC1 107.2 | Alice | Jim Wells | KF5UPC | OPEN | FM DMR DSTAR Fusion | ![]() |
442.0000 | +5 MHz | Dallas | Dallas | K5TIT | OPEN | DSTAR | ![]() |
|
442.1000 | +5 MHz | San Antonio | Bexar | NV5TX | OPEN | DSTAR EchoLink IRLP | ![]() |
|
442.1250 | +5 MHz | Paris | Lamar | K5PTR | OPEN | DSTAR | ![]() |
|
442.9250 | -5 MHz | Denton, EOC | Denton | W5NGU | OPEN | DSTAR | ![]() |
|
442.9250 | +5 MHz | Slidell | Denton | W5FKN | OPEN | DSTAR | ![]() |
|
443.0250 | +5 MHz | Mesquite | Dallas | NT5RN | OPEN | DSTAR | ![]() |
|
443.0500 | +5 MHz | Lubbock | Lubbock | KB5KYJ | OPEN | DSTAR | ![]() |
|
443.1250 | +5 MHz | El Paso | El Paso | W5WIN | OPEN | DSTAR | ![]() |
|
443.4000 | +5 MHz | Bryan | Brazos | KI5MMC | OPEN | DSTAR | ![]() |
|
443.8250 | +5 MHz | Eldorado | Schleicher | OPEN | DSTAR | ![]() |
||
443.8250 | +5 MHz | Eldorado | Schleicher | N5QHO | OPEN | DSTAR | ![]() |
|
444.1750 | +5 MHz | Abilene | Taylor | KC5OLO | OPEN | DSTAR | ![]() |
|
444.2750 | +5 MHz | Paris | Lamar | WN5ROC | OPEN | DSTAR | ![]() |
|
444.2750 | +5 MHz | Sulphur Springs | Hopkins | K5SST | OPEN | DSTAR | ![]() |
|
444.5500 | +5 MHz | San Angelo | Tom Green | KG5CNG | OPEN | DSTAR | ![]() |
|
444.5750 | +5 MHz | Walburg | Williamson | KE5RCS | OPEN | DSTAR | ![]() |
|
444.6000 | +5 MHz | El Paso | El Paso | N6TOC | OPEN | DSTAR | ![]() |
|
444.6250 | +5 MHz | CC1 | Greenville, Majors Field Airport | Hunt | W5NNI | OPEN | DMR DSTAR | ![]() |
444.8500 | +5 MHz | Tyler | Smith | W5ETX | OPEN | DSTAR | ![]() |
|
444.9000 | +5 MHz | 151.4 | Ingleside | San Patricio | W5ICC | OPEN | FM DSTAR | ![]() |
444.9950 | +5 MHz | Longview | Harrison | KF5WEX | OPEN | DSTAR | ![]() |
|
445.1800 | 0 MHz | CC0 | Channelview, I-10 @ Dell Dale Dr. | Harris | K5CAP | OPEN | DMR DSTAR | ![]() |
1292.1000 | -12 MHz | Temple | Bell | K5CTX | OPEN | DSTAR | ![]() |
|
1293.0000 | -12 MHz | Dallas | Dallas | K5TIT | OPEN | DSTAR | ![]() |
|
1293.1000 | -12 MHz | Austin, South Austin Med Ctr | Travis | W5KA | OPEN | DSTAR | ![]() |
|
1293.2000 | -12 MHz | Rosston | Cooke | KE5YAP | OPEN | DSTAR | ![]() |
|
1293.4000 | -12 MHz | Denton | Denton | W5NGU | OPEN | DSTAR | ![]() |
|
1295.0000 | +12 MHz | Allen | Collin | K5PRK | OPEN | DSTAR | ![]() |
|
1295.0000 | -12 MHz | Dallas | Dallas | W5FC | OPEN | DSTAR | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |