Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
146.5550 | 0 MHz | 103.5 / 103.5 | Rimbey | VE6YXR | OPEN | FM EchoLink IRLP | ![]() |
|
146.6100 | -0.6 MHz | 114.8 / 114.8 | Calgary, CBC Tower | VE6OIL | OPEN | FM | ![]() |
|
146.7150 | -0.6 MHz | 131.8 / 131.8 | Bonnyville | VE6ADI | OPEN | FM | ![]() |
|
146.7900 | -0.6 MHz | 100.0 / 100.0 | Berwyn | VE6AAF | OPEN | FM | ![]() |
|
147.0150 | +0.6 MHz | 100.0 / 100.0 | Edmonton | VE6NC | OPEN | FM | ![]() |
|
147.2400 | +0.6 MHz | 100.0 / 100.0 | Edmonton | VE6UV | OPEN | FM EchoLink IRLP | ![]() |
|
147.3450 | +0.6 MHz | 77.0 | Delia | VE6FUN | OPEN | FM EchoLink IRLP | ![]() |
|
442.9000 | +5 MHz | 114.8 / 114.8 | Calgary, CBC Tower | VE6OIL | OPEN | FM IRLP | ![]() |
|
444.4250 | +5 MHz | 114.8 / 114.8 | Delia | VE6GWR | OPEN | FM IRLP | ![]() |
|
444.9750 | +5 MHz | 114.8 / 114.8 | Vulcan | VE6AAP | OPEN | FM | ![]() |
|
448.7500 | -5 MHz | 107.2 / 107.2 | Crossfield | VE6YXR | OPEN | FM EchoLink IRLP | ![]() |
|
449.0750 | -5 MHz | CSQ / 123.0 | Vermilion, Borradaile | VE6BDL | OPEN | FM | ![]() |
|
449.1500 | -5 MHz | Nanton | VE6HRB | OPEN | FM | ![]() |
||
449.8750 | -5 MHz | 103.5 / 103.5 | Sundre, Limestone Mtn | VE6YXR | OPEN | FM EchoLink IRLP | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |