Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.2100 | -0.6 MHz | CSQ | Nordegg | VE6PZ | 1353 | OPEN | FM EchoLink IRLP | ||
145.2700 | -0.6 MHz | 114.8 / | Sundre, Limestone Mtn | VE6MTR | 1260 | OPEN | FM IRLP | ||
145.4100 | -0.6 MHz | 100.0 / | Medicine Hat, Vienerville | VE6VVR | 1188 | OPEN | FM EchoLink IRLP YSF | ||
145.4300 | -0.6 MHz | Big Valley | VE6UK | 1353 | OPEN | FM IRLP | |||
145.4700 | -0.6 MHz | CSQ | Aldersyde, Gladys Ridge | VE6VPD | 1483 | OPEN | FM IRLP | ||
145.4900 | -0.6 MHz | Peace River | VE6AAA | 1450 | OPEN | FM IRLP | |||
146.5550 | 0 MHz | 103.5 / | Rimbey | VE6YXR | 1319 | OPEN | FM EchoLink IRLP | ||
146.6400 | -0.6 MHz | High Prairie | VE6PRR | 1450 | OPEN | FM IRLP | |||
146.7000 | -0.6 MHz | 100.0 / | Medicine Hat, City Tower, Crescent Heights NE | VE6HHO | 1100 | OPEN | FM EchoLink IRLP YSF | ||
146.8200 | -0.6 MHz | CSQ / | Elnora | VE6HB | 1476 | OPEN | FM EchoLink IRLP | ||
146.9100 | -0.6 MHz | CSQ | Rocky Mtn House | VE6VHF | 1353 | OPEN | FM EchoLink IRLP | ||
146.9400 | -0.6 MHz | CSQ / | Fort McMurray | VE6TBC | 1122 | OPEN | FM IRLP | ||
146.9400 | -0.6 MHz | 100.0 / | St. Albert, Fire Station No. 3 | VE6LAW | 1440 | OPEN | FM EchoLink IRLP | ||
147.0000 | +0.6 MHz | CSQ / | Fort McMurray, Stoney Mountain | VE6TRC | 1122 | OPEN | FM EchoLink IRLP | ||
147.0600 | -0.6 MHz | 100.0 / | Edmonton | VE6HM | 1068 | OPEN | FM EchoLink IRLP | ||
147.0900 | +0.6 MHz | 100.0 / | Pigeon Lake | VE6PLP | 1068 | OPEN | FM EchoLink IRLP | ||
147.1500 | +0.6 MHz | CSQ / | Red Deer | VE6QE | 1353 | OPEN | FM EchoLink IRLP | ||
147.2100 | +0.6 MHz | CC1 | Edmonton | VE6AFP | 1919 | OPEN | FM DMR EchoLink IRLP | ||
147.2400 | +0.6 MHz | 100.0 / | Edmonton | VE6UV | 1068 | OPEN | FM EchoLink IRLP | ||
147.2700 | +0.6 MHz | 110.9 | Brooks | VE6YBP | 1640 | OPEN | FM EchoLink IRLP | ||
147.3300 | +0.6 MHz | 100.0 / | Edmonton, River Cree Casino | VE6JN | 1068 | OPEN | FM EchoLink IRLP | ||
147.3450 | +0.6 MHz | 77.0 | Delia | VE6FUN | 1476 | OPEN | FM EchoLink IRLP | ||
442.1500 | +5 MHz | 146.2 / | Edmonton | VE6AEC | 1419 | OPEN | FM IRLP | ||
442.9000 | +5 MHz | 114.8 / | Calgary, CBC Tower | VE6OIL | 1260 | OPEN | FM IRLP | ||
443.5750 | +5 MHz | 114.8 / | Sundre, Limestone Mtn | VE6MTR | 1260 | OPEN | FM IRLP | ||
443.6000 | +5 MHz | 110.9 / | Medicine Hat | VE6MHU | 1101 | OPEN | FM EchoLink IRLP | ||
444.1000 | +5 MHz | 100.0 / | Edmonton | VE6HM | 1068 | OPEN | FM EchoLink IRLP | ||
444.1750 | +5 MHz | 123.0 / | Kingman | VE6MTR | 1260 | OPEN | FM IRLP | ||
444.4250 | +5 MHz | 114.8 / | Delia | VE6GWR | 1260 | OPEN | FM IRLP | ||
444.7500 | +5 MHz | Red Deer | VE6QE | 1353 | OPEN | FM EchoLink IRLP | |||
444.9500 | +5 MHz | 114.8 / | Sherwood Park, CBC Tower | VE6NHB | 1260 | OPEN | FM IRLP | ||
446.9750 | -5 MHz | 114.8 / | Smoky Lake | VE6SSM | 1260 | OPEN | FM IRLP | ||
448.7500 | -5 MHz | 107.2 / | Crossfield | VE6YXR | 1319 | OPEN | FM EchoLink IRLP | ||
449.8750 | -5 MHz | 103.5 / | Sundre, Limestone Mtn | VE6YXR | 1319 | OPEN | FM EchoLink IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |