Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.0900 | +0.6 MHz | St. John's, Kenmount Hill | VO1TZ | OPEN | Fusion | ![]() |
||
146.9700 | -0.6 MHz | Heart's Content, Dog Hills | VO1TCR | OPEN | FM Fusion | ![]() |
||
147.3000 | +0.6 MHz | Bay De Verde | VO1TBR | OPEN | FM Fusion | ![]() |
||
147.3600 | +0.6 MHz | Dunville | VO1ELF | OPEN | FM Fusion | ![]() |
||
147.3600 | +0.6 MHz | Lewisport | VO1LPT | OPEN | Fusion | ![]() |
||
147.3900 | +0.6 MHz | Carbonear, Freshwater Ridge | VO1FRR | OPEN | FM Fusion | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |