Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.3100 | -0.6 MHz | 100.0 | Rocanville | VA5RSR | 425463 | OPEN | FM EchoLink IRLP | ![]() |
|
145.4900 | -0.6 MHz | Yorkton | VA5PAR | 48431 | OPEN | FM EchoLink IRLP | ![]() |
||
146.4000 | 0 MHz | 100.0 / 100.0 | Regina, Pasqua North | VE5EIS | 252214 | OPEN | FM EchoLink IRLP | ![]() |
|
146.7000 | -0.6 MHz | Weyburn | VE5WEY | 24953 | OPEN | FM EchoLink IRLP | ![]() |
||
146.7900 | -0.6 MHz | Nipawin | VE5NIP | 171597 | OPEN | FM EchoLink IRLP | ![]() |
||
147.0000 | +0.6 MHz | Kamsack | VE5HAW | 48431 | OPEN | FM EchoLink IRLP | ![]() |
||
147.0800 | +0.6 MHz | 100.0 | Norquay | VA5INV | 496527 | OPEN | FM EchoLink IRLP | ![]() |
|
147.3000 | +0.6 MHz | Canora | VA5EMO | 48431 | OPEN | FM EchoLink IRLP | ![]() |
||
443.7500 | +5 MHz | Nipawin | VE5NIR | 171597 | OPEN | FM EchoLink IRLP | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |