Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
440.7500 | +5 MHz | CC1 | Wilton | CT | Fairfield | W1SP | OPEN | DMR | |
440.7625 | +5 MHz | CC1 | Bridgeport | CT | Fairfield | N1TGE | OPEN | DMR | |
440.8125 | +5 MHz | CC1 | Wolcott | CT | New Haven | KB1TTN | OPEN | DMR | |
440.9625 | +5 MHz | CC1 | New Milford | CT | Litchfield | NA1RA | OPEN | DMR | |
441.2625 | +5 MHz | CC1 | Guilford | CT | New Haven | W1SP | OPEN | DMR | |
441.4625 | +5 MHz | CC1 | New Haven | CT | New Haven | KB1TTN | OPEN | DMR | |
441.4625 | +5 MHz | CC2 | Storrs | CT | Tolland | W1JLZ | OPEN | DMR | |
441.5500 | +5 MHz | CC1 | Torrington | CT | Litchfield | W1HDN | OPEN | DMR | |
442.1000 | +5 MHz | CC1 | Newington, ARRL HEADQUARTERS | CT | Hartford | W1HQ | OPEN | DMR | |
443.8000 | +5.025 MHz | CC1 | Union | CT | Tolland | KB1NTA | OPEN | DMR | |
443.9500 | +5 MHz | CC1 | Vernon | CT | Tolland | W1HDN | OPEN | DMR | |
444.3500 | +5 MHz | CC2 | Ansonia | CT | New Haven | K1EIR | OPEN | DMR | |
444.3500 | +5 MHz | CC1 | Cornwall | CT | Litchfield | W1SP | OPEN | DMR | |
444.8000 | +5 MHz | CC1 | South Killingly | CT | Windham | KZ1M | OPEN | DMR | |
445.7375 | -5 MHz | CC3 | Brooklyn | CT | Windham | KB1NTA | OPEN | DMR | |
445.7375 | -5 MHz | CC1 | Danbury | CT | Fairfield | KX1EOC | OPEN | DMR | |
445.7375 | +5 MHz | CC2 | Westbrook | CT | Middlesex | WB1EOC | OPEN | DMR | |
445.8375 | -5 MHz | CC2 | Middlebury | CT | New Haven | WB1CQH | OPEN | DMR | |
445.8375 | -5 MHz | CC1 | Sterling | CT | Windham | N1CLV | OPEN | DMR | |
445.8875 | -5 MHz | CC1 | Somers | CT | Tolland | W1SP | OPEN | DMR | |
445.9875 | -5 MHz | CC1 | Colchester | CT | New London | WH6SW | OPEN | DMR | |
446.4375 | -5 MHz | CC1 | Bloomfield | CT | Hartford | W1SP | OPEN | DMR | |
447.1250 | -5 MHz | CC2 | Stamford | CT | Fairfield | W1EE | OPEN | DMR | |
447.9750 | -5 MHz | CC1 | Hartford | CT | Hartford | W1SP | OPEN | DMR | |
448.9750 | -5 MHz | CC1 | Waterford | CT | New London | W1NLC | OPEN | DMR | |
449.1250 | -5 MHz | CC1 | Glastonbury | CT | Middlesex | W1EDH | OPEN | DMR | |
449.2750 | -5 MHz | CC1 | Ledyard | CT | New London | W1SP | OPEN | DMR | |
449.3250 | -5 MHz | CC1 | Branford | CT | New Haven | N1HUI | OPEN | DMR | |
449.8250 | -5 MHz | CC1 | East Haven | CT | New Haven | KA1MJ | OPEN | DMR | |
449.9250 | -5 MHz | CC1 | West Haven | CT | New Haven | KB1TTN | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |