Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
51.9600 | -0.5 MHz | 100.0 / 131.8 | Altadena, Mt Disappointment | CA | Los Angeles | K6VGP | PRIVATE | AllStar EchoLink | |
147.0000 | +0.6 MHz | Escondido, Palomar Mtn | CA | San Diego | W6THC | PRIVATE | FM EchoLink | ||
147.3600 | +0.6 MHz | 103.5 | Altadena, Mt Disappointment | CA | Los Angeles | K6VGP | PRIVATE | FM | |
147.3600 | +0.6 MHz | 103.5 | Altadena, Mt Wilson | CA | Los Angeles | K6VGP | PRIVATE | FM | |
147.3600 | +0.6 MHz | 103.5 | Burbank, Verdugo Peak | CA | Los Angeles | K6VGP | PRIVATE | FM | |
147.3600 | +0.6 MHz | 97.4 | Rancho Palos Verdes | CA | Los Angeles | K6VGP | PRIVATE | FM | |
224.5600 | -1.6 MHz | 114.8 / 114.8 | Altadena, Mt Disappointment | CA | Los Angeles | K6VGP | CLOSED | FM EchoLink IRLP | |
224.8400 | -1.6 MHz | San Dimas, Johnstone Peak | CA | Los Angeles | K6VGP | PRIVATE | FM | ||
224.9800 | -1.6 MHz | Malibu, Saddle Peak | CA | Los Angeles | K6VGP | PRIVATE | FM | ||
444.4000 | +5 MHz | 91.5 / 91.5 | Titusville, KSC | FL | Brevard | W4JAZ | CLOSED | FM EchoLink IRLP | |
445.2600 | -5 MHz | Burbank, Verdugo Peak | CA | Los Angeles | K6VGP | PRIVATE | FM EchoLink IRLP | ||
445.2800 | -5 MHz | 100.0 / 100.0 | Rancho Palos Verdes | CA | Los Angeles | K6VGP | PRIVATE | FM EchoLink IRLP | |
445.8200 | -5 MHz | Malibu, Saddle Peak | CA | Los Angeles | K6VGP | PRIVATE | FM EchoLink IRLP | ||
446.2400 | -5 MHz | Altadena, Mt Disappointment | CA | Los Angeles | K6VGP | PRIVATE | FM EchoLink IRLP | ||
446.7400 | -5 MHz | 107.2 | Palmdale, Ten-Hi | CA | Los Angeles | K6VGP | CLOSED | FM EchoLink IRLP | |
446.7400 | -5 MHz | 100.0 | Rancho Palos Verdes | CA | Los Angeles | K6VGP | CLOSED | FM IRLP | |
446.9400 | -5 MHz | Altadena, Mt Wilson | CA | Los Angeles | PRIVATE | FM EchoLink IRLP | |||
447.4400 | -5 MHz | 91.5 / 91.5 | San Diego, Otay Mtn | CA | San Diego | K6VGP | CLOSED | FM | |
447.6000 | -5 MHz | Palmdale, Hauser Peak | CA | Los Angeles | K6VGP | PRIVATE | FM | ||
448.9200 | -5 MHz | 91.5 | Santiago Peak | CA | Orange | N6SLD | CLOSED | FM | |
449.6400 | -5 MHz | Sylmar, Loop Canyon | CA | Los Angeles | K6VGP | PRIVATE | FM | ||
1286.7000 | -12 MHz | 100.0 | Malibu, Saddle Peak | CA | Los Angeles | K6VGP | PRIVATE | FM | |
1286.9000 | -12 MHz | 100.0 | Rancho Palos Verdes | CA | Los Angeles | K6VGP | PRIVATE | ||
1287.2000 | -12 MHz | 100.0 | Altadena, Mt Disappointment | CA | Los Angeles | K6VGP | PRIVATE | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |