Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | 131.8 / 131.8 | Kill Devil Hills, Colington | NC | Dare | W4PCN | OPEN | FM EchoLink | ![]() |
145.1500 | -0.6 MHz | 131.8 / 131.8 | Buxton | NC | Dare | K4OBX | OPEN | FM EchoLink | ![]() |
145.2900 | -0.6 MHz | 100.0 / CSQ | Nags Head, Bodie Island | NC | Dare | K4OBX | OPEN | FM EchoLink | ![]() |
146.9400 | -0.6 MHz | 131.8 / 131.8 | Mamie, Powells Point | NC | Currituck | W4PCN | OPEN | FM EchoLink | ![]() |
442.7250 | +5 MHz | 131.8 / 131.8 | Columbia, WUND-TV Tower | NC | Tyrrell | K4OBX | OPEN | FM EchoLink | ![]() |
444.2250 | +5 MHz | 131.8 / 131.8 | Ocracoke | NC | Hyde | K4OBX | OPEN | FM EchoLink | ![]() |
444.3250 | +5 MHz | 131.8 / 131.8 | Waves | NC | Dare | K4OBX | OPEN | FM EchoLink | ![]() |
444.7250 | +5 MHz | 131.8 / 131.8 | Hatteras Village | NC | Dare | K4OBX | OPEN | FM EchoLink | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |