Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
441.5250 | +5 MHz | 123.0 / 123.0 | Lake Geneva | WI | Walworth | N9GMT | OPEN | FM AllStar | |
442.3000 | +5 MHz | 131.8 / 131.8 | La Crosse | WI | La Crosse | W9UUM | OPEN | FM AllStar | |
442.3500 | +5 MHz | 123.0 | Allenton | WI | Washington | N9GMT | OPEN | FM AllStar | |
442.4250 | +5 MHz | 114.8 / 114.8 | Wisconsin Rapids, East side water tower | WI | Wood | W9MRA | OPEN | FM | |
442.6000 | +5 MHz | 123.0 | Trevor | WI | Kenosha | KA9VZD | OPEN | FM AllStar | |
442.6250 | +5 MHz | 123.0 / 123.0 | Rockford | IL | Winnebago | W9FT | OPEN | FM AllStar | |
442.7000 | +5 MHz | 123.0 | Graham Corners, Plymouth | WI | Fond Du Lac | N9GMT | OPEN | FM AllStar | |
442.8000 | +5 MHz | 123.0 | Green Bay | WI | Brown | N9GMT | OPEN | FM AllStar | |
443.5750 | +5 MHz | CC1 114.8 / 114.8 | Schaumburg | IL | Cook | N9KNS | OPEN | FM DMR EchoLink | |
443.6000 | +5 MHz | 114.8 | Iola | WI | Waupaca | AC9F | OPEN | FM AllStar | |
443.6250 | +5 MHz | 123.0 / 123.0 | Janesville | WI | Rock | N9GMT | OPEN | AllStar | |
443.6250 | +5 MHz | 123.0 | Oshkosh | WI | Winnebago | N9GMT | OPEN | FM AllStar | |
443.8000 | +5 MHz | 123.0 | Delafield | WI | Waukesha | N9GMT | OPEN | FM AllStar | |
443.8000 | +5 MHz | 123.0 / 123.0 | Milwaukee | WI | Milwaukee | N9GMT | OPEN | FM AllStar | |
444.3500 | +5 MHz | 110.9 / 110.9 | Chippewa Falls | WI | Chippewa | W9CVA | OPEN | FM AllStar | |
444.4750 | +5 MHz | 123.0 | Madison, Beltline | WI | Dane | N9GMT | OPEN | FM AllStar | |
444.4750 | +5 MHz | 123.0 | Sturgeon Bay | WI | Door | N9GMT | OPEN | FM AllStar | |
444.5000 | +5 MHz | 123.0 | Baraboo | WI | Sauk | N9GMT | OPEN | FM AllStar | |
444.6000 | +5 MHz | 123.0 | Fond du Lac | WI | Fond Du Lac | N9GMT | OPEN | FM AllStar | |
444.9500 | +5 MHz | 123.0 | Ripon | WI | Green Lake | N9GMT | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |