Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.3700 | -0.6 MHz | 136.5 / 136.5 | Tyler | TX | Smith | W5WVH | OPEN | FM | ![]() |
146.7600 | -0.6 MHz | 186.2 | Shreveport | LA | Caddo | K5SAR | OPEN | FM | ![]() |
146.9800 | -0.6 MHz | 100.0 / 100.0 | Atlanta, Caver Ranch | TX | Cass | K5HCM | OPEN | FM | ![]() |
147.1000 | +0.6 MHz | 136.5 / 136.5 | Atlanta | TX | Cass | WX5FL | OPEN | FM | ![]() |
224.3000 | -1.6 MHz | 82.5 / 82.5 | Marietta, Cussetta Mountain | TX | Cass | WX5CSS | OPEN | FM | ![]() |
443.2000 | +5 MHz | 100.0 / 100.0 | Atlanta, Pickens Hill Tower | TX | Cass | WX5FL | OPEN | FM | ![]() |
444.4750 | +5 MHz | 114.8 / 114.8 | Mount Ida, High Peak | AR | Montgomery | KA5WPC | OPEN | FM | ![]() |
444.9000 | +5 MHz | D152 / D152 | Atlanta | TX | Cass | WX5FL | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |