Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
147.2250 | +0.6 MHz | CC1 162.2 / 162.2 | Minneapolis, KS-DMR | KS | Ottawa | NV8Q | OPEN | FM AllStar DMR Fusion | ![]() |
442.7500 | +5 MHz | CC1 162.2 / 162.2 | Clay Center, K-Link, KS-DMR | KS | Clay | N0XRM | OPEN | FM DMR | ![]() |
443.5750 | +5 MHz | CC1 88.5 / 88.5 | Humboldt, KS-DMR | NE | Richardson | K0HAM | OPEN | FM AllStar DMR Fusion | ![]() |
444.3750 | +5 MHz | CC1 | Manhattan, KS-DMR | KS | Riley | K0USY | OPEN | DMR Fusion | ![]() |
444.4750 | +5 MHz | CC1 | Hutchinson, KS-DMR | KS | Reno | NV8Q | OPEN | DMR | ![]() |
444.4750 | +5 MHz | CC1 127.3 / 127.3 | Lecompton, KS-DMR | KS | Douglas | K0USY | OPEN | FM DMR Fusion | ![]() |
444.4750 | +5 MHz | CC1 | Logan, KS-DMR | KS | Phillips | N0KOM | OPEN | DMR | ![]() |
444.4750 | +5 MHz | CC1 NAC 293 | Paola, KS-DMR | KS | Miami | KX0N | OPEN | DMR P-25 Fusion | ![]() |
444.7500 | +5 MHz | CC1 | Hays, KS-DMR | KS | Ellis | K0USY | OPEN | DMR Fusion | ![]() |
444.7500 | +5 MHz | CC1 | Minneapolis, KS-DMR | KS | Ottawa | N7KLR | OPEN | DMR | ![]() |
444.8000 | +5 MHz | CC1 | McPherson, KS-DMR | KS | McPherson | N5NIQ | OPEN | DMR | ![]() |
444.9875 | +5 MHz | CC1 | El Dorado, KS-DMR | KS | Butler | K0USY | OPEN | DMR | ![]() |
444.9875 | +5 MHz | CC1 | Hays, KS-DMR | KS | Ellis | K0USY | OPEN | DMR Fusion | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |