Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
444.3750 | +5 MHz | CC1 NAC 293 127.3 / 127.3 | Lawrence, KS-DMR | KS | Douglas | WA0EDA | OPEN | FM DMR P-25 Fusion | ![]() |
444.3750 | +5 MHz | CC1 NAC 293 | Manhattan, KS-DMR | KS | Riley | K0USY | OPEN | DMR P-25 Fusion | ![]() |
444.3750 | +5 MHz | CC1 NAC 293 | Salina, KS-DMR | KS | Saline | N0KSC | OPEN | DMR P-25 Fusion | ![]() |
444.4750 | +5 MHz | CC1 NAC 293 | Hutchinson, KS-DMR | KS | Reno | NV8Q | OPEN | DMR P-25 Fusion | ![]() |
444.4750 | +5 MHz | CC1 NAC 293 127.3 / 127.3 | Lecompton, KS-DMR | KS | Douglas | K0USY | OPEN | FM DMR P-25 Fusion | ![]() |
444.4750 | +5 MHz | CC1 NAC 293 | Westwood, KS-DMR | KS | Johnson | K0USY | OPEN | DMR P-25 Fusion | ![]() |
444.7500 | +5 MHz | CC1 NAC 293 | Hays, KS-DMR | KS | Ellis | K0USY | OPEN | DMR P-25 Fusion | ![]() |
444.7500 | +5 MHz | CC1 NAC 293 | Minneapolis, KS-DMR | KS | Ottawa | N7KLR | OPEN | DMR P-25 Fusion | ![]() |
444.8000 | +5 MHz | CC1 NAC 293 | McPherson, KS-DMR | KS | McPherson | N5NIQ | OPEN | DMR P-25 Fusion | ![]() |
444.9875 | +5 MHz | CC1 NAC 293 | El Dorado, KS-DMR | KS | Butler | K0USY | OPEN | DMR P-25 Fusion | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |