Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.3900 | -0.6 MHz | Basehor | KS | Leavenworth | K0HAM | OPEN | Fusion WIRES-X | ![]() |
|
146.8050 | -0.6 MHz | Topeka | KS | Shawnee | WV0S | OPEN | Fusion WIRES-X | ![]() |
|
146.9100 | -0.6 MHz | Overland Park | KS | Johnson | K0HAM | OPEN | Fusion WIRES-X | ![]() |
|
146.9550 | -0.6 MHz | Saint Marys | KS | Pottawatomie | K0HAM | OPEN | WIRES-X | ![]() |
|
147.1800 | +0.6 MHz | Walnut | KS | Crawford | KC0KW | OPEN | Fusion WIRES-X | ![]() |
|
442.0000 | +5 MHz | Shawnee | KS | Johnson | K0GBW | OPEN | Fusion WIRES-X | ![]() |
|
442.2500 | +5 MHz | Spring Hill | KS | Miami | KC0KW | OPEN | Fusion WIRES-X | ![]() |
|
442.3000 | +5 MHz | Kansas City, I-70 & I-635 | KS | Wyandotte | KC0KW | OPEN | Fusion WIRES-X | ![]() |
|
442.3250 | +5 MHz | Kansas City, KU Med | KS | Wyandotte | KU0MED | OPEN | FM Fusion WIRES-X | ![]() |
|
443.6250 | +5 MHz | Topeka | KS | Shawnee | KC0KW | OPEN | Fusion WIRES-X | ![]() |
|
444.2500 | +5 MHz | Olathe | KS | Johnson | K0HAM | OPEN | Fusion WIRES-X | ![]() |
|
444.6250 | +5 MHz | Basehor | KS | Leavenworth | KC0KW | OPEN | Fusion WIRES-X | ![]() |
|
444.6500 | +5 MHz | Colby | KS | Thomas | NW0K | OPEN | Fusion WIRES-X | ![]() |
|
444.8750 | +5 MHz | Lawrence | KS | Douglas | KC0KW | OPEN | Fusion WIRES-X | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |