Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
144.9600 | +2.5 MHz | CC 1 | Pittsboro, Chatham Co EOC | NC | Chatham | KN4ZHP | OPEN | DMR | |
440.1000 | +5 MHz | CC 1 | Wilson | NC | Wilson | NE4J | OPEN | DMR | |
440.5375 | +5 MHz | CC 1 | Wilkesboro, Bucks Knob | NC | Wilkes | W4FAR | OPEN | DMR | |
440.5500 | +5 MHz | CC 1 | Aurora, Nutrien Radio Tower | NC | Beaufort | KE4TZN | OPEN | DMR | |
440.5500 | +5 MHz | CC 1 | Charlotte, Duke Energy Bldg | NC | Mecklenburg | W4BFB | OPEN | DMR | |
440.5625 | +5 MHz | CC 1 | Albemarle | NC | Stanly | K4DVA | OPEN | DMR | |
440.6500 | +5 MHz | CC 1 | Chapel Hill, Norteast Chatham County | NC | Chatham | KN4ZHP | OPEN | DMR | |
440.7000 | +5 MHz | CC 1 | Goldston, Goldston Fire Department | NC | Chatham | KN4ZHP | OPEN | DMR | |
440.7125 | +5 MHz | CC 1 | Asheboro | NC | Randolph | K4NWJ | OPEN | DMR | |
441.8375 | +5 MHz | CC 1 | Hubert | NC | Onslow | KE4FHH | OPEN | DMR | |
441.8875 | +4.93 MHz | CC 1 | Hendersonville | NC | Henderson | W4FOT | OPEN | DMR | |
442.0875 | +5 MHz | CC 1 | Sugar Mountain | NC | Avery | WA4NC | OPEN | DMR | |
442.1625 | +5 MHz | CC 1 | Hertford | NC | Perquimans | WB4YNF | OPEN | DMR | |
442.3375 | +5 MHz | CC 1 | Sanford | NC | Lee | K4ITL | OPEN | DMR | |
442.3625 | +5 MHz | CC 1 | Goldsboro | NC | Wayne | KB4CTS | OPEN | DMR | |
442.4625 | +5 MHz | CC 1 | Engelhard | NC | Hyde | WB4YNF | OPEN | DMR | |
442.6125 | +5 MHz | CC 1 | Nashville | NC | Nash | KB4CTS | OPEN | DMR | |
442.8500 | +5 MHz | CC 1 | Mamie, Powells Point | NC | Currituck | W4PCN | OPEN | DMR | |
442.9750 | +5 MHz | CC 1 | Sylva, Library | NC | Jackson | W3WDD | OPEN | DMR | |
443.0375 | +5 MHz | CC 1 | Boone | NC | Watauga | WA4NC | OPEN | DMR | |
443.1375 | +5 MHz | CC 1 | Hillsborough | NC | Orange | WR4AGC | OPEN | DMR | |
443.1875 | +5 MHz | CC 1 | Lenoir | NC | Caldwell | KG4BCC | OPEN | DMR | |
443.2625 | +5 MHz | CC 1 | Wytheville | VA | Wythe | K4EZ | OPEN | DMR | |
443.3375 | +5 MHz | CC 1 | Raleigh | NC | Wake | K4ITL | OPEN | DMR | |
443.3875 | +5 MHz | CC 1 | Spruce Pine, Woody's Knob | NC | Mitchell | KC4TVO | OPEN | DMR | |
443.7250 | +5 MHz | CC 1 | High Point, Med Ctr | NC | Guilford | N2DMR | OPEN | DMR | |
443.7625 | +5 MHz | CC 1 | Southern Pines | NC | Moore | KB4CTS | OPEN | DMR | |
443.7875 | +5 MHz | CC 1 | Cary | NC | Wake | KB4CTS | OPEN | DMR | |
443.9125 | +5 MHz | CC 1 | Gastonia, Crowders Mtn | NC | Gaston | KA4YMZ | OPEN | DMR | |
443.9375 | +5 MHz | CC 1 | Fancy Gap | VA | Carroll | WX4F | OPEN | DMR | |
443.9750 | +5 MHz | CC 1 | Richlands | NC | Onslow | KK4VBH | OPEN | DMR | |
444.0625 | +5 MHz | CC 1 | Buxton | NC | Dare | K4OBX | OPEN | DMR | |
444.2250 | +5 MHz | CC 1 | Browns Summit | NC | Guilford | W4GG | OPEN | DMR | |
444.2375 | +5 MHz | CC 1 | Winnabow | NC | Brunswick | K4ITL | OPEN | DMR | |
444.3375 | +5 MHz | CC 1 | Ahoskie | NC | Hertford | WB4YNF | OPEN | DMR | |
444.3875 | +5 MHz | CC 1 | Wingate | NC | Union | W4ZO | OPEN | DMR | |
444.5500 | +5 MHz | CC 1 | Cashiers | NC | Jackson | W3WDD | OPEN | DMR | |
444.7375 | +5 MHz | CC 1 | Jefferson, Phoenix Mtn | NC | Ashe | W4MLN | OPEN | DMR | |
444.8000 | +5 MHz | CC 1 | Greenville, WNCT Tower | NC | Pitt | WB4PMQ | OPEN | DMR | |
444.8250 | +5 MHz | CC 1 | Franklin | NC | Macon | W3WDD | OPEN | DMR | |
444.9750 | +5 MHz | CC 1 | Newport | NC | Carteret | W4YMI | OPEN | DMR | |
444.9875 | +5 MHz | CC 1 | Nags Head, Bodie Island | NC | Dare | K4OBX | OPEN | DMR | |
927.6250 | -25 MHz | CC 1 | Angier | NC | Harnett | NC4RA | OPEN | DMR |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |