Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|---|
440.1000 | +5 MHz | CC1 | Wilson | NC | Wilson | NE4J | OPEN | DMR | NCPRN | ![]() |
440.5375 | +5 MHz | CC1 | Wilkesboro, Bucks Knob | NC | Wilkes | W4FAR | OPEN | DMR | ![]() |
|
440.5625 | +5 MHz | CC1 | Albemarle | NC | Stanly | K4DVA | OPEN | DMR | NCPRN | ![]() |
441.8375 | +5 MHz | CC1 | Hubert | NC | Onslow | KE4FHH | OPEN | DMR | ![]() |
|
441.8875 | +5 MHz | CC1 | Hendersonville | NC | Henderson | W4FOT | OPEN | DMR | ![]() |
|
442.0875 | +5 MHz | CC1 | Sugar Mountain | NC | Avery | WA4NC | OPEN | DMR | ![]() |
|
442.1625 | +5 MHz | CC1 | Hertford | NC | Perquimans | WB4YNF | OPEN | DMR | ![]() |
|
442.3375 | +5 MHz | CC1 | Sanford | NC | Lee | K4ITL | OPEN | DMR | ![]() |
|
442.3625 | +5 MHz | CC1 | Goldsboro | NC | Wayne | KB4CTS | OPEN | DMR | ![]() |
|
442.4625 | +5 MHz | CC1 | Engelhard | NC | Hyde | WB4YNF | OPEN | DMR | ![]() |
|
442.5875 | +5 MHz | CC1 | Rockingham | NC | Richmond | KF4DBW | OPEN | DMR | ![]() |
|
442.6125 | +5 MHz | CC1 | Nashville | NC | Nash | KB4CTS | OPEN | DMR | ![]() |
|
442.8500 | +5 MHz | CC1 | Mamie, Powells Point | NC | Currituck | W4PCN | OPEN | DMR | ![]() |
|
442.9750 | +5 MHz | CC1 | Sylva, Jackson County Library | NC | Jackson | W3WDD | OPEN | DMR | NCPRN | ![]() |
443.0375 | +5 MHz | CC1 | Boone | NC | Watauga | WA4NC | OPEN | DMR | ![]() |
|
443.1375 | +5 MHz | CC1 | Hillsborough | NC | Orange | WR4AGC | OPEN | DMR | ![]() |
|
443.1875 | +5 MHz | CC1 | Lenoir | NC | Caldwell | KG4BCC | OPEN | DMR | ![]() |
|
443.2625 | +5 MHz | CC1 | Wytheville | VA | Wythe | K4EZ | OPEN | DMR | ![]() |
|
443.3375 | +5 MHz | CC1 | Raleigh | NC | Wake | K4ITL | OPEN | DMR | NCPRN | ![]() |
443.3875 | +5 MHz | CC1 | Spruce Pine, Woody's Knob | NC | Mitchell | KC4TVO | OPEN | DMR | ![]() |
|
443.7250 | +5 MHz | CC1 | High Point, High Point Medical Center | NC | Guilford | N2DMR | OPEN | DMR | ![]() |
|
443.7625 | +5 MHz | CC1 | Southern Pines | NC | Moore | KB4CTS | OPEN | DMR | NCPRN | ![]() |
443.7875 | +5 MHz | CC1 | Cary | NC | Wake | KB4CTS | OPEN | DMR | ![]() |
|
443.9125 | +5 MHz | CC1 | Gastonia, Crowders Mountain | NC | Gaston | KA4YMZ | OPEN | DMR | NCPRN | ![]() |
443.9375 | +5 MHz | CC1 | Fancy Gap | VA | Carroll | WX4F | OPEN | DMR | ![]() |
|
443.9750 | +5 MHz | CC1 | Richlands | NC | Onslow | KK4VBH | OPEN | DMR | ![]() |
|
444.0625 | +5 MHz | CC1 | Buxton | NC | Dare | K4OBX | OPEN | DMR | ![]() |
|
444.2250 | +5 MHz | CC1 | Browns Summit | NC | Guilford | W4GG | OPEN | DMR | ![]() |
|
444.2375 | +5 MHz | CC1 | Winnabow | NC | Brunswick | K4ITL | OPEN | DMR | NCPRN | ![]() |
444.3375 | +5 MHz | CC1 | Ahoskie | NC | Hertford | WB4YNF | OPEN | DMR | ![]() |
|
444.3875 | +5 MHz | CC1 | Wingate | NC | Union | W4ZO | OPEN | DMR | ![]() |
|
444.5500 | +5 MHz | CC1 | Cashiers | NC | Jackson | W3WDD | OPEN | DMR | NCPRN | ![]() |
444.7375 | +5 MHz | CC1 | West Jefferson, Phoenix Mountain | NC | Ashe | W4MLN | OPEN | DMR | NCPRN | ![]() |
444.8000 | +5 MHz | CC1 | Greenville, WNCT-TV Tower | NC | Pitt | WB4PMQ | OPEN | DMR | NCPRN | ![]() |
444.8250 | +5 MHz | CC1 | Franklin | NC | Macon | W3WDD | OPEN | DMR | NCPRN | ![]() |
444.9750 | +5 MHz | CC1 | Newport | NC | Carteret | W4YMI | OPEN | DMR | ![]() |
|
444.9875 | +5 MHz | CC1 | Nags Head, Bodie Island | NC | Dare | K4OBX | OPEN | DMR | ![]() |
|
927.6250 | -25 MHz | CC1 | Angier | NC | Harnett | NC4RA | OPEN | DMR | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |