![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | State | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
146.9550 | -0.6 MHz | 88.5 / 88.5 | Saint Marys | KS | K0HAM | OPEN | ![]() |
442.4500 | +5 MHz | 162.2 / 162.2 | Hays, K-Link | KS | N7JYS | OPEN | ![]() |
442.5000 | +5 MHz | 162.2 / 162.2 | Hillsboro, K-Link | KS | WX0RG | OPEN | ![]() |
444.4500 | +5 MHz | 162.2 / 162.2 | Sterling, K-Link | KS | WB0LUN | OPEN | ![]() |
444.5250 | +5 MHz | 162.2 / 162.2 | Alma, K-Link | KS | W0KHP | OPEN | ![]() |
444.6000 | +5 MHz | 162.2 / 162.2 | McPherson, K-Link | KS | N0SGK | OPEN | ![]() |
444.7750 | +5 MHz | 162.2 / 162.2 | Ellsworth, K-Link | KS | K0HAM | OPEN | ![]() |
444.9000 | +5 MHz | 88.5 / 88.5 | Topeka, NEKSUN | KS | K0HAM | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |