Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.1450 | -0.6 MHz | Lincoln | NE | Lancaster | K0RPT | OPEN | FM EchoLink IRLP WIRES-X | ||
145.2650 | -0.6 MHz | 100.0 | Valley, City Water Tower | NE | Douglas | KD0PGV | OPEN | FM EchoLink YSF WIRES-X | |
145.3550 | -0.6 MHz | 110.9 / | South Sioux City, Law Enforcement Center | NE | Dakota | W0MEG | OPEN | FM YSF WIRES-X | |
146.6250 | -0.6 MHz | 100.0 / | Lincoln | NE | Lancaster | K0RPT | OPEN | FM YSF WIRES-X | |
146.7300 | -0.6 MHz | 131.8 / | Norfolk | NE | Madison | W0OFK | OPEN | FM EchoLink YSF WIRES-X | |
146.7900 | -0.6 MHz | 110.9 / | Jackson, KFHC Radio Tower | NE | Dakota | N0DCA | OPEN | FM EchoLink YSF WIRES-X | |
146.9100 | -0.6 MHz | 131.8 / | Bassett, On Fire/Rescue tower | NE | Rock | WM0L | OPEN | FM AllStar EchoLink WIRES-X | |
147.3450 | +0.6 MHz | 123.0 | Grand Island | NE | Hall | KD0ENX | OPEN | FM AllStar EchoLink YSF WIRES-X | |
147.3600 | +0.6 MHz | 225.7 / | Ainsworth | NE | Brown | WM0L | OPEN | FM YSF WIRES-X | |
224.1600 | -1.6 MHz | 100.0 / | Fremont, Dodge County Courthouse | NE | Dodge | KD0PGV | OPEN | FM AllStar EchoLink | |
224.9800 | -1.6 MHz | Lincoln | NE | Lancaster | K0RPT | OPEN | FM EchoLink WIRES-X | ||
443.7500 | +5 MHz | 110.9 / | South Sioux City, KBWF TV Tower | NE | Dakota | N0DCA | OPEN | FM AllStar EchoLink YSF WIRES-X |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |