Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.7300 | -0.6 MHz | 146.2 | Pierre | SD | Hughes | KD0S | OPEN | FM | ![]() |
146.7600 | -0.6 MHz | 146.2 / 146.2 | Lead, Terry Peak | SD | Lawrence | KC0BXH | OPEN | FM | ![]() |
146.7750 | -0.6 MHz | 146.2 | Toronto | SD | Deuel | KC0OVC | OPEN | FM | ![]() |
146.7900 | -0.6 MHz | 146.2 | Crandell, Sweetwater Lake | SD | Day | N0AHL | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 146.2 | Custer, Bear Mountain | SD | Custer | KC0BXH | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 146.2 | Rapid City | SD | Pennington | W0BLK | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 146.2 | Reliance | SD | Lyman | N0NPO | OPEN | FM | ![]() |
146.9700 | -0.6 MHz | New Underwood | SD | Pennington | KA1OTT | OPEN | FM | ![]() |
|
147.0300 | +0.6 MHz | 146.2 | Lead, Terry Peak | SD | Lawrence | WB0JEK | OPEN | FM | ![]() |
147.3000 | +0.6 MHz | 146.2 | Murdo | SD | Jones | AA0CT | OPEN | FM | ![]() |
147.3450 | +0.6 MHz | 146.2 | Wessington Springs | SD | Jerauld | AA0F | OPEN | FM | ![]() |
147.3750 | +0.6 MHz | 146.2 | Philip | SD | Haakon | N0OMP | OPEN | FM | ![]() |
442.0000 | +5 MHz | 146.2 / 146.2 | Watertown | SD | Codington | K0TY | OPEN | FM | ![]() |
442.0750 | +5 MHz | 103.5 | Salem | SD | McCook | W0SD | OPEN | FM | ![]() |
443.2250 | +5 MHz | 146.2 / CSQ | Colman | SD | Moody | KB0WSV | OPEN | FM | ![]() |
443.6500 | +5 MHz | 131.8 / 131.8 | Lead, Terry Peak Summit | SD | Lawrence | WB0JEK | OPEN | FM | ![]() |
444.7500 | +5 MHz | 146.2 / 146.2 | Rapid City, Radar Hill | SD | Pennington | KE0QIB | OPEN | FM | ![]() |
444.8250 | +5 MHz | 103.5 | Sioux Falls, Menlo Park | SD | Minnehaha | KD0ZP | OPEN | FM | ![]() |
444.9750 | +5 MHz | 146.2 | Turkey Ridge | SD | Turner | W0SD | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |