Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.3100 | -0.6 MHz | Bowman, Twin Buttes | ND | Bowman | KB0DYA | OPEN | FM | ||
145.4300 | -0.6 MHz | Hannover | ND | Oliver | W0ZRT | OPEN | FM | ||
146.6400 | -0.6 MHz | / | Killdeer | ND | Dunn | K0ND | OPEN | FM | |
146.6700 | -0.6 MHz | 123.0 | Carrington, Hawksnest | ND | Foster | ND0B | OPEN | FM AllStar EchoLink IRLP WIRES-X | |
146.8200 | -0.6 MHz | Dickinson | ND | Stark | K0ND | OPEN | FM | ||
146.9400 | -0.6 MHz | Mandan | ND | Morton | W0ZRT | OPEN | FM | ||
147.1800 | +0.6 MHz | 123.0 | Cleveland | ND | Stutsman | W0FX | OPEN | FM | |
441.9750 | +5 MHz | Dickinson | ND | Stark | K0ND | Open | FM | ||
446.7250 | -5 MHz | Killdeer | ND | Dunn | OPEN | FM | |||
446.9000 | -5 MHz | Wing | ND | Burleigh | W0ZRT | Open | FM | ||
446.9500 | -5 MHz | Wing | ND | Burleigh | W0ZRT | Open | FM | ||
446.9750 | -5 MHz | Hannover | ND | Oliver | W0ZRT | Open | FM | ||
446.9750 | -5 MHz | Killdeer | ND | Dunn | K0ND | Open | FM | ||
446.9750 | -5 MHz | Sentinel Butte | ND | Golden Valley | K0ND | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |