Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.1700 | -0.6 MHz | 100.0 / CSQ | Oxford | NC | Granville | W4BAD | OPEN | FM AllStar EchoLink | |
145.3700 | -0.6 MHz | 100.0 | Durham | NC | Durham | W4BAD | OPEN | FM EchoLink YSF WIRES-X | |
146.9700 | -0.6 MHz | Fancy Gap, Beamers Knob | VA | Carroll | W4BAD | OPEN | FM AllStar EchoLink | ||
146.9700 | -0.6 MHz | CC 1 | Hillsborough | NC | Orange | W4BAD | OPEN | DMR | |
441.6750 | +5 MHz | 100.0 | Roxboro | NC | Person | W4BAD | OPEN | FM AllStar EchoLink |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |