Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.6250 | -0.6 MHz | D315 / D315 | Little Mountain | SC | Newberry | W4FTK | OPEN | FM AllStar EchoLink | |
146.7600 | -0.6 MHz | D315 / D315 | Richburg | SC | Chester | W4FTK | OPEN | FM AllStar EchoLink | |
147.0600 | +0.6 MHz | D315 / D315 | Wedgefield | SC | Sumter | W4FTK | OPEN | FM AllStar EchoLink | |
147.2100 | +0.6 MHz | D315 / D315 | Aynor | SC | Horry | W4FTK | OPEN | FM AllStar EchoLink | |
441.7000 | +5 MHz | D315 / D315 | Union | SC | Union | W4FTK | OPEN | FM AllStar EchoLink | |
441.8250 | +5 MHz | D315 / D315 | Pageland | SC | Chesterfield | W4FTK | OPEN | FM AllStar EchoLink | |
441.8500 | +5 MHz | D315 / D315 | Donalds | SC | Abbeville | W4FTK | OPEN | FM AllStar EchoLink | |
442.1250 | +5 MHz | D315 / D315 | Charlotte | NC | Mecklenburg | W4FTK | OPEN | FM AllStar EchoLink | |
442.8750 | +5 MHz | D315 / D315 | Columbia | SC | Richland | W4FTK | OPEN | FM AllStar EchoLink | |
443.3000 | +5 MHz | D315 / D315 | Sumter | SC | Sumter | W4FTK | OPEN | FM AllStar EchoLink | |
443.6500 | +5 MHz | D315 / D315 | Blythewood | SC | Richland | W4FTK | OPEN | FM AllStar EchoLink | |
443.6750 | +5 MHz | D315 / D315 | Clinton | SC | Laurens | W4FTK | OPEN | FM AllStar EchoLink | |
443.8000 | +5 MHz | D315 / D315 | Rock Hill | SC | York | W4FTK | OPEN | FM AllStar EchoLink | |
443.8750 | +5 MHz | D315 / D315 | Little Mountain | SC | Newberry | W4FTK | OPEN | FM AllStar EchoLink | |
444.6500 | +5 MHz | D315 / D315 | Denver, Anderson Mtn | NC | Catawba | W4FTK | OPEN | FM AllStar EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |