Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
146.7900 | -0.6 MHz | 100.0 | Meadow Lakes | AK | Matanuska-Susitna | KL4RCS | OPEN | FM AllStar | ![]() |
444.8250 | +5 MHz | 100.0 | Crescent City | CA | Del Norte | KF6QBW | OPEN | FM EchoLink | ![]() |
446.5500 | -5 MHz | 100.0 | Paulden, Paulden | AZ | Yavapai | W7BNW | OPEN | FM AllStar | ![]() |
446.6000 | -5 MHz | 103.5 / CSQ | Glendale | AZ | Maricopa | K7CAE | OPEN | FM AllStar | ![]() |
448.0000 | -5 MHz | 100.0 | Yuma, Fortuna and I-8 Intersection | AZ | Yuma | KJ6IZQ | OPEN | FM AllStar | ![]() |
449.3750 | -5 MHz | 107.2 | Green Valley, Elephant Head Peak | AZ | Pima | WE7GV | OPEN | FM AllStar IRLP | ![]() |
Copyright © 2006-2021 RepeaterBook.com. All Rights Reserved. |