Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | CC1 | Crisfield, McCready Hospital | MD | Somerset | W3OR | OPEN | DMR | ![]() |
147.1950 | +0.6 MHz | CC1 | Thurmont | MD | Frederick | N3EJT | OPEN | DMR | ![]() |
441.4000 | +5 MHz | CC1 | Towson | MD | Baltimore | WR3IRS | OPEN | DMR | ![]() |
442.5375 | +5 MHz | CC1 | Trappe | MD | Talbot | N3YMS | OPEN | DMR | ![]() |
442.8125 | +5 MHz | CC1 | Seaford | DE | Sussex | N3YMS | OPEN | DMR | ![]() |
443.0625 | +5 MHz | CC1 | Tysons Corner | VA | Fairfax | N3QEM | OPEN | DMR | ![]() |
443.1000 | +5 MHz | CC1 | Dagsboro | DE | Sussex | N3YMS | OPEN | DMR | ![]() |
448.0750 | -5 MHz | CC2 | Hazlettville | DE | Kent | N3YMS | OPEN | DMR | ![]() |
449.0750 | -5 MHz | CC1 | Dover | DE | Kent | N3YMS | OPEN | DMR | ![]() |
449.7250 | -5 MHz | CC1 | Frederica | DE | Kent | N3YMS | OPEN | DMR | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |