Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | CC 1 | Crisfield, McCready Hospital | MD | Somerset | W3OR | OPEN | DMR | |
146.8650 | -0.6 MHz | CC 1 | Tyaskin, Muddy Hole | MD | Wicomico | N3HQJ | OPEN | DMR | |
147.1950 | +0.6 MHz | CC 1 | Owings Mills | MD | Baltimore | N3EJT | OPEN | DMR | |
441.4000 | +5 MHz | CC 1 | Towson | MD | Baltimore | WR3IRS | OPEN | DMR | |
441.6375 | +5 MHz | CC 1 | Sunderland, Mt Hope Comm Ctr | MD | Calvert | N3PPH | OPEN | DMR | |
441.6625 | +5 MHz | CC 1 | Chestertown | MD | Kent | N3YMS | OPEN | DMR | |
441.7875 | +5 MHz | CC 1 | Mechanicsville | MD | St. Marys | N3PPH | OPEN | DMR | |
441.8875 | +5 MHz | CC 1 | Gaithersburg, The RF Connection | MD | Montgomery | KA3LAO | OPEN | DMR | |
441.8875 | +5 MHz | CC 2 | Princess Anne | MD | Somerset | N3YMS | OPEN | DMR | |
441.9125 | +5 MHz | CC 1 | Wye Mills | MD | Talbot | N3YMS | OPEN | DMR | |
442.2375 | +5 MHz | CC 1 | Ashton | MD | Montgomery | WA3KOK | OPEN | DMR | |
442.5375 | +5 MHz | CC 1 | Trappe | MD | Talbot | N3YMS | OPEN | DMR | |
442.7125 | +5 MHz | CC 1 | Jessup | MD | Anne Arundel | KA3LAO | OPEN | DMR | |
442.8125 | +5 MHz | CC 1 | Seaford | DE | Sussex | N3YMS | OPEN | DMR | |
443.0625 | +5 MHz | CC 1 | Tysons Corner | VA | Fairfax | N3QEM | OPEN | DMR | |
443.1000 | +5 MHz | CC 1 | Dagsboro | DE | Sussex | N3YMS | OPEN | DMR | |
443.6500 | +5 MHz | CC 1 | Havre de Grace | MD | Harford | WN3A | OPEN | DMR | |
444.6500 | +5 MHz | CC 6 | Upper Marlboro | MD | Prince Georges | N3LHD | OPEN | DMR | |
448.0750 | -5 MHz | CC 2 | Hazlettville | DE | Kent | N3YMS | OPEN | DMR | |
449.0750 | -5 MHz | CC 1 | Dover | DE | Kent | N3YMS | OPEN | DMR | |
449.0750 | -5 MHz | CC 1 | Owings Mills | MD | Baltimore | N3CDY | OPEN | DMR | |
449.6125 | -5 MHz | CC 1 | Bel Air | MD | Harford | KB3WHR | OPEN | DMR | |
449.7250 | -5 MHz | CC 1 | Frederica | DE | Kent | N3YMS | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |