47 REPEATERS FOUND AT OR NEAR TUCSON
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.0400 | -1 MHz | 141.3 | Tucson, Saguaro National Preserve | Pima | K7SPV | OPEN | FM | ![]() |
53.7200 | -1 MHz | 136.5 / 136.5 | Tucson, Mt Lemmon | Pima | KA7LFX | OPEN | FM | ![]() |
145.1800 | -0.6 MHz | 103.5 / 103.5 | Tucson, Saguaro National Preserve | Pima | KM7KK | OPEN | FM AllStar | ![]() |
145.2100 | -0.6 MHz | 173.8 | Tucson | Pima | KG7KDJ | OPEN | FM EchoLink | ![]() |
145.2100 | 0 MHz | 173.8 | Tucson | Pima | KG7KDJ | OPEN | EchoLink Fusion | ![]() |
145.2500 | -0.6 MHz | 156.7 | Tucson, Mt Lemmon | Pima | N7HND | OPEN | FM Fusion | ![]() |
145.3300 | -0.6 MHz | 127.3 | Tucson | Pima | KA7LVX | OPEN | FM | ![]() |
146.6200 | -0.6 MHz | 156.7 | Tucson, Keystone Peak | Pima | W7AI | OPEN | FM EchoLink | ![]() |
146.8500 | -0.6 MHz | CSQ | Tucson | Pima | AG7H | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | 110.9 | Tucson, Mt Lemmon | Pima | N7OEM | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 110.9 / 103.5 | Tucson | Pima | WD7F | OPEN | FM EchoLink WIRES-X | ![]() |
146.9600 | -0.6 MHz | 127.3 | Tucson, ASU | Pima | K7UAZ | OPEN | FM EchoLink | ![]() |
147.0000 | +0.6 MHz | 110.9 | Tucson, Rosemont/Broadway | Pima | N7HND | OPEN | FM | ![]() |
147.1600 | +0.6 MHz | 141.3 | Tucson, Mt Lemmon | Pima | K7EAR | OPEN | FM | ![]() |
147.2600 | +0.6 MHz | 123.0 | Tucson | Pima | AA7WI | OPEN | FM | ![]() |
147.2800 | -1.02 MHz | 127.3 | Tucson, Tumamoc Hill | Pima | K7EAR | OPEN | FM | ![]() |
147.3000 | +0.6 MHz | 110.9 | Tucson, PECOC Tower | Pima | N7OEM | OPEN | FM | ![]() |
147.3400 | +0.6 MHz | 179.9 / 179.9 | Tucson, Raytheon | Pima | W7SA | OPEN | FM AllStar EchoLink | ![]() |
147.3600 | +0.6 MHz | NAC 293 CSQ | Tucson | Pima | KA3IDN | OPEN | FM P-25 | ![]() |
224.0600 | -1.6 MHz | 156.7 | Tucson, Mt Lemmon | Pima | KA7LFX | OPEN | FM AllStar EchoLink | ![]() |
224.5000 | -1.6 MHz | 156.7 | Tucson, Mt Lemmon | Pima | K6PYP | OPEN | FM | ![]() |
224.5000 | -1.6 MHz | 103.5 / 103.5 | Tucson, Saguaro National Preserve | Pima | KM7KK | OPEN | FM AllStar | ![]() |
440.7625 | +5 MHz | 156.7 / 156.7 | Tucson, 22nd St/Camino Seco | Pima | KG7RWN | OPEN | FM Fusion | ![]() |
444.1000 | +5 MHz | 156.7 / 156.7 | Tucson, Oro Valley | Pima | W7AI | OPEN | FM EchoLink | ![]() |
444.2500 | +5 MHz | CC 1 | Tucson, Tucson Mtn | Pima | N7HND | OPEN | DMR | ![]() |
444.9250 | +5 MHz | D023 / D023 | Tucson, Mt Lemmon | Pima | KB7ZZY | OPEN | FM EchoLink IRLP Fusion | ![]() |
445.1375 | -5 MHz | Tucson, Catalina Foothills | Pima | KG7PJV | OPEN | DSTAR | ![]() |
|
445.2250 | -5 MHz | 103.5 | Tucson, Mt Lemmon | Pima | W7ATN | OPEN | FM ATV | ![]() |
445.4000 | 0 MHz | Tucson | Pima | KG7KDJ | OPEN | Fusion WIRES-X | ![]() |
|
445.8750 | -5 MHz | CC 1 | Tucson, Mt Lemmon | Pima | N7HND | OPEN | DMR EchoLink | ![]() |
445.9000 | -5 MHz | Tucson, Mt Lemmon | Pima | K7RST | OPEN | DSTAR | ![]() |
|
446.8500 | -5 MHz | 127.3 | Tucson, Tucson Estates | Pima | N6DBF | OPEN | FM Fusion | ![]() |
447.5000 | -5 MHz | CC 1 | Tucson, Saguaro National Preserve | Pima | KM7KK | OPEN | DMR | ![]() |
448.3000 | -5 MHz | Tucson, Tangerine Heights | Pima | W7RAP | CLOSED | FM | ![]() |
|
448.3500 | -5 MHz | CC 1 D606 / D606 | Tucson, Mt Lemmon | Pima | N1DHS | OPEN | FM DMR | ![]() |
448.5500 | -5 MHz | 110.9 | Tucson, Mt Lemmon | Pima | N7OEM | OPEN | FM | ![]() |
448.7750 | -5 MHz | 179.9 / 179.9 | Tucson, Raytheon | Pima | W7SA | OPEN | FM | ![]() |
448.9000 | -5 MHz | Tucson | Pima | KG7KV | CLOSED | FM | ![]() |
|
448.9750 | -5 MHz | Tucson | Pima | N7CK | CLOSED | FM | ![]() |
|
449.3000 | -5 MHz | 156.7 | Tucson, Tucson Racquet and Fitness Club | Pima | K7RST | OPEN | FM | ![]() |
449.4750 | -5 MHz | 107.2 | Tucson | Pima | N7DQP | OPEN | FM | ![]() |
927.0500 | -25 MHz | D411 | Tucson, Mt Lemmon | Pima | N7HND | OPEN | FM | ![]() |
927.0750 | -25 MHz | 218.1 / 218.1 | Tucson | Pima | KA3IDN | OPEN | FM | ![]() |
927.1125 | -25 MHz | D432 / D432 | Tucson | Pima | K6PYP | OPEN | FM | ![]() |
927.1375 | -25 MHz | D411 / D411 | Tucson, Mt Lemmon | Pima | K6PYP | OPEN | FM | ![]() |
927.9750 | -25 MHz | D606 / D606 | Tucson | Pima | N7OEM | OPEN | FM | ![]() |
1282.7500 | -12 MHz | 131.8 | Tucson, Mt Lemmon | Pima | K7SPV | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |