6 REPEATERS FOUND AT OR NEAR IRVINE
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.1600 | -0.6 MHz | 100.0 | Irvine, Signal Peak | Orange | KA6EEK | PRIVATE | FM | ![]() |
445.4000 | -5 MHz | 110.9 | Irvine, Signal Peak | Orange | WD6DIH | CLOSED | FM | ![]() |
445.9000 | -5 MHz | 127.3 | Irvine | Orange | KC4OGF | OPEN | FM Fusion | ![]() |
446.9000 | -5 MHz | 186.2 | Irvine, Signal Peak | Orange | WD6DIH | PRIVATE | FM | ![]() |
927.1875 | -25 MHz | 103.5 / 103.5 | Irvine, Signal Peak | Orange | N6OCS | OPEN | FM | ![]() |
1287.7000 | -12 MHz | CSQ | Irvine, Signal Peak | Orange | W6KRW | OPEN | FM | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |