6 repeaters found at or near Dunedin
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
145.2300 | -0.6 MHz | 146.2 / 146.2 | Dunedin | Pinellas | K4LK | OPEN | ![]() |
146.7000 | -0.6 MHz | 146.2 | Dunedin | Pinellas | KE4EMC | OPEN | ![]() |
444.1500 | +5 MHz | 146.2 / 146.2 | Dunedin | Pinellas | K4JMH | OPEN | ![]() |
444.3500 | +5 MHz | DMR | Dunedin | Pinellas | KN4GVY | OPEN | ![]() |
444.9750 | +5 MHz | 100.0 / 100.0 | Dunedin | Pinellas | KE4EMC | OPEN | ![]() |
1285.5000 | -12 MHz | 103.5 / 103.5 | Dunedin | Pinellas | KJ4JBO | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |