9 REPEATERS FOUND AT OR NEAR LAKE CHARLES
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | Lake Charles | Calcasieu | W5BII | OPEN | DSTAR | ||
146.7300 | -0.6 MHz | 173.8 / | Lake Charles | Calcasieu | W5BII | OPEN | FM AllStar EchoLink | |
146.8800 | -0.6 MHz | 100.0 / | Lake Charles | Calcasieu | W5APX | OPEN | FM AllStar | |
224.2000 | -1.56 MHz | 103.5 / | Lake Charles | Calcasieu | KC5JMJ | OPEN | FM AllStar | |
442.3000 | +5 MHz | 103.5 / | Lake Charles | Calcasieu | W5BII | OPEN | FM | |
443.2250 | +5 MHz | CC10 103.5 / | Lake Charles | Calcasieu | KC5JMJ | OPEN | FM DMR | |
443.3250 | +5 MHz | Lake Charles | Calcasieu | W5BII | OPEN | DSTAR | ||
444.2250 | +5 MHz | CC10 NAC 293 | Lake Charles | Calcasieu | KC5JMJ | OPEN | DMR DSTAR P-25 Fusion | |
444.3000 | +5 MHz | 88.5 | Lake Charles | Calcasieu | W5BII | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |