![]()
Advertisements
|
8 REPEATERS FOUND AT OR NEAR GRANTS PASS
Click on the frequency for additional details.
Click on a header to sort. Note: Sorting does not carry through to exports!
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
52.8100 | -1.7 MHz | 103.5 | Grants Pass, Elk Mountain | Jackson | WD7RW | OPEN | FM IRLP | ![]() |
52.8100 | -0.5 MHz | 103.5 / 103.5 | Grants Pass | Josephine | WD7FGX | OPEN | FM IRLP | ![]() |
147.2200 | +0.6 MHz | CSQ | Grants Pass | Josephine | WA6OTP | OPEN | FM | ![]() |
147.3000 | +0.6 MHz | 136.5 | Grants Pass, Gilbert Peak | Josephine | K7LIX | OPEN | FM | ![]() |
440.4625 | +5 MHz | Grants Pass, Mt Fielder | Josephine | KE7LKX | OPEN | DSTAR | ![]() |
|
440.5500 | +5 MHz | 173.8 | Grants Pass, Onion Mountain | Josephine | AB7BS | OPEN | FM | ![]() |
444.6750 | +5 MHz | 100.0 | Grants Pass, Gilbert Peak | Josephine | W6PRN | OPEN | FM | ![]() |
449.9750 | 0 MHz | 100.0 | Grants Pass | Josephine | W2HR | OPEN | FM AllStar | ![]() |
Advertisement
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |