25 REPEATERS FOUND AT OR NEAR MEMPHIS
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.0100 | -1.0 MHz | 107.2 | Memphis, Hilton East Memphis | Shelby | WB4KOG | OPEN | FM | ![]() |
53.7300 | -1 MHz | 107.2 | Memphis | Shelby | WA4ADT | OPEN | FM AllStar | ![]() |
53.9300 | -1.0 MHz | 107.2 | Memphis | Shelby | W4GMM | OPEN | FM | ![]() |
144.9400 | +2.5 MHz | Memphis, Hilton East Memphis | Shelby | WB4KOG | OPEN | DSTAR | ![]() |
|
145.0600 | +1.4 MHz | Memphis | Shelby | W4LET | OPEN | DSTAR | ![]() |
|
145.4500 | -0.6 MHz | 107.2 | Memphis, First Tennessee Bank building | Shelby | WB4KOG | OPEN | FM AllStar EchoLink | ![]() |
146.7300 | -0.6 MHz | 107.2 | Memphis, 3275 W. Rosita Circle | Shelby | WA4ADT | OPEN | FM AllStar | ![]() |
146.8200 | -0.6 MHz | 107.2 | Memphis, WATN tower | Shelby | W4BS | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 107.2 | Memphis, East Memphis Hilton Hotel | Shelby | WB4KOG | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | 107.2 | Memphis, SCO | Shelby | WB4KOG | OPEN | FM Fusion WIRES-X | ![]() |
147.0900 | +0.6 MHz | 107.2 | Memphis | Shelby | W4GMM | OPEN | FM | ![]() |
147.3600 | +0.6 MHz | 107.2 | Memphis | Shelby | W4BS | OPEN | FM | ![]() |
224.4200 | -1.6 MHz | Memphis, Methodist North Hospital | Shelby | W4BS | OPEN | FM | ![]() |
|
224.7800 | -1.6 MHz | 107.2 | Memphis, Hilton Hotel | Shelby | WB4KOG | OPEN | FM | ![]() |
442.0375 | +5 MHz | Memphis, Hilton East Memphis | Shelby | WB4KOG | OPEN | DSTAR | ![]() |
|
442.1750 | +5 MHz | 107.2 | Memphis | Shelby | W4GMM | OPEN | FM | ![]() |
442.6000 | +5 MHz | 107.2 / 107.2 | Memphis, 3275 W. Rosita Circle | Shelby | WA4ADT | OPEN | FM EchoLink | ![]() |
443.0125 | +5 MHz | CC1 | Memphis | Shelby | W4LET | OPEN | DMR | ![]() |
443.2000 | +5 MHz | 107.2 | Memphis | Shelby | W4BS | OPEN | FM | ![]() |
443.2750 | +5 MHz | 107.2 / 107.2 | Memphis | Shelby | N4QMI | OPEN | FM EchoLink | ![]() |
443.7000 | +5 MHz | 107.2 | Memphis, 500ft on the WATN TV tower | Shelby | W4BS | OPEN | FM | ![]() |
443.9875 | +5 MHz | Memphis | Shelby | W4LET | OPEN | DSTAR | ![]() |
|
444.4000 | +5 MHz | 107.2 / 107.2 | Memphis, East Memphis Hilton Hotel | Shelby | WB4KOG | OPEN | Fusion WIRES-X | ![]() |
444.7750 | +5 MHz | 107.2 / 107.2 | Memphis, First Tennessee Bank building | Shelby | WB4KOG | OPEN | FM | ![]() |
927.6125 | -25 MHz | 146.2 / 146.2 | Memphis, WKNO Tower | Shelby | W4EM | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |