30 REPEATERS FOUND AT OR NEAR FORT WORTH
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
53.1500 | -1 MHz | 110.9 | Fort Worth | Tarrant | K5SXK | OPEN | FM | |
145.1100 | -0.6 MHz | 110.9 / 110.9 | Fort Worth | Tarrant | K5FTW | OPEN | FM | |
145.3300 | -0.6 MHz | 107.2 / 107.2 | Fort Worth | Tarrant | WA5JRS | OPEN | FM Fusion WIRES-X | |
146.6800 | -0.6 MHz | 110.9 | Fort Worth | Tarrant | K5FTW | OPEN | FM | |
146.7600 | -0.6 MHz | 110.9 | Fort Worth | Tarrant | K5FTW | OPEN | FM | |
146.8400 | -0.6 MHz | 110.9 | Fort Worth | Tarrant | W5SH | OPEN | FM | |
146.9400 | -0.6 MHz | 110.9 / 110.9 | Fort Worth | Tarrant | K5FTW | OPEN | FM | |
147.2800 | +0.6 MHz | 110.9 / 110.9 | Fort Worth | Tarrant | K5COW | OPEN | FM Fusion | |
147.3200 | +0.6 MHz | 110.9 / 110.9 | Fort Worth | Tarrant | K5MOT | OPEN | FM | |
224.4200 | -1.6 MHz | 110.9 | Fort Worth, North Benbrook | Tarrant | K5COW | OPEN | FM | |
224.7800 | -1.6 MHz | 110.9 | Fort Worth | Tarrant | N5UN | OPEN | FM | |
224.9400 | -1.6 MHz | 110.9 | Fort Worth | Tarrant | K5FTW | OPEN | FM | |
423.9750 | +5 MHz | 156.7 / 156.7 | Fort Worth | Tarrant | N5UN | OPEN | FM | |
440.5375 | +5 MHz | CC1 | Fort Worth | Tarrant | K5FTW | OPEN | DMR | |
440.5500 | +5 MHz | Fort Worth | Tarrant | KB5DRP | OPEN | DSTAR | ||
441.3000 | +5 MHz | Fort Worth | Tarrant | W7YC | CLOSED | FM | ||
441.6750 | +5 MHz | Fort Worth | Tarrant | K5AMM | OPEN | FM EchoLink | ||
442.1250 | +5 MHz | 156.7 / 156.7 | Fort Worth | Tarrant | KA5GFH | OPEN | FM | |
442.2000 | +5 MHz | 110.9 / 110.9 | Fort Worth, North Benbrook | Tarrant | K5COW | OPEN | FM Fusion | |
442.2250 | +5 MHz | 110.9 | Fort Worth | Tarrant | K5HIT | OPEN | FM | |
443.1500 | +5 MHz | 110.9 | Fort Worth | Tarrant | N5PMB | OPEN | FM | |
443.4500 | +5 MHz | 127.3 / 127.3 | Fort Worth | Tarrant | N4MSE | OPEN | FM IRLP | |
443.9250 | +5 MHz | Fort Worth | Tarrant | K5SXK | CLOSED | FM | ||
443.9750 | +5 MHz | 131.8 / 131.8 | Fort Worth | Tarrant | N5UN | OPEN | FM | |
443.9750 | +5 MHz | 110.9 / 110.9 | Fort Worth | Tarrant | N5UN | OPEN | FM | |
444.1000 | +5 MHz | 110.9 / 110.9 | Fort Worth | Tarrant | K5FTW | OPEN | FM | |
444.3000 | +5 MHz | 110.9 / 110.9 | Fort Worth | Tarrant | K5MOT | OPEN | FM EchoLink IRLP | |
444.9000 | +5 MHz | 110.9 / 110.9 | Fort Worth | Tarrant | W5FA | OPEN | FM Fusion | |
927.0875 | -25 MHz | 151.4 / 151.4 | Fort Worth | Tarrant | K5SXK | OPEN | FM AllStar | |
1292.7800 | -20 MHz | 110.9 / 110.9 | Fort Worth | Tarrant | N5UN | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |