6 REPEATERS FOUND AT OR NEAR SPRING
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
146.6800 | -0.6 MHz | 146.2 / 146.2 | Spring | Montgomery | N5SWP | OPEN | FM | |
147.5800 | 0 MHz | Spring | Harris | KB2WF | OPEN | DSTAR | ||
442.8000 | +5 MHz | 146.2 | Spring | Montgomery | K5JLK | OPEN | FM | |
442.9750 | +5 MHz | 100.0 / 100.0 | Spring | Montgomery | WA5AIR | OPEN | FM AllStar | |
444.3500 | +5 MHz | 103.5 / 103.5 | Spring | Harris | KA2EEU | OPEN | FM AllStar | |
927.1500 | -25.125 MHz | / | Spring | Harris | N5LUY | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |