![]() |
10 REPEATERS FOUND AT OR NEAR DURANGO
![]() ![]() ![]() ![]() Click on the frequency for additional details.
|
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
144.9400 | -0.6 MHz | CC1 | Durango | XE2MFT | OPEN | DMR | ![]() |
|
145.1000 | -0.6 MHz | CC1 | Durango, Ciudad de Durango | XE2LRS | OPEN | DMR | ![]() |
|
146.6100 | +0 MHz | 110.9 / 110.9 | Durango, Cerro Mesa de Pericos | XE2LOD | OPEN | FM IRLP | ![]() |
|
146.8800 | -0.6 MHz | 88.5 / 88.5 | Durango, Durango | XE2LRS | OPEN | FM | ![]() |
|
146.9400 | -0.6 MHz | 118.8 / 118.8 | Durango | XE2LPX | OPEN | FM | ![]() |
|
147.0000 | +0.6 MHz | 123.0 / 123.0 | Durango, Cerro Del Tecolote | XE2RCG | OPEN | FM | ![]() |
|
147.2100 | +0.6 MHz | 123.0 / 123.0 | Durango, Gamon | OPEN | FM | ![]() |
||
147.6300 | -0.6 MHz | 123.0 / 123.0 | Durango, Durango | XE2LOD | OPEN | FM | ![]() |
|
438.2500 | -5 MHz | 123.0 / 123.0 | Durango, Durango | XE2RCG | OPEN | FM | ![]() |
|
439.6000 | 0 MHz | CC1 | Durango, Durango | XE2RCG | OPEN | DMR | ![]() |
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |