![]() |
9 REPEATERS FOUND IN COLUSA COUNTY
![]() ![]() ![]() ![]() Click on the frequency for additional details.
|
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
146.1150 | +0.6 MHz | 123.0 | Stonyford | Colusa | K6LNK | OPEN | FM EchoLink IRLP | ![]() |
146.7600 | -0.6 MHz | 131.8 | Williams | Colusa | N6NMZ | OPEN | FM | ![]() |
147.0450 | +0.6 MHz | 156.7 | Maxwell, Coast Range Foothills | Colusa | N6NMZ | OPEN | FM | ![]() |
147.1200 | +0.6 MHz | 118.8 / 118.8 | Arbuckle | Colusa | N6NHI | OPEN | FM | ![]() |
224.2600 | -1.6 MHz | 100.0 | Williams | Colusa | N6NMZ | OPEN | FM | ![]() |
224.5400 | -1.6 MHz | 118.8 | Arbuckle | Colusa | N6NHI | OPEN | FM | ![]() |
442.2750 | +5 MHz | 100.0 | Maxwell, Coast Range foothills | Colusa | N6NMZ | OPEN | FM | ![]() |
443.0750 | +5 MHz | 114.8 | Stonyford | Colusa | N6MVT | OPEN | FM | ![]() |
443.8750 | +5 MHz | 100.0 | Stonyford | Colusa | K6BIQ | OPEN | FM | ![]() |
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |