12 REPEATERS FOUND IN MADERA COUNTY
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
52.7000 | -0.5 MHz | 127.3 | Coarsegold | Madera | W6HMH | OPEN | FM | ![]() |
145.3500 | -0.6 MHz | Madera | Madera | AB6MJ | CLOSED | FM | ![]() |
|
146.6400 | -0.6 MHz | 127.3 | Coarsegold | Madera | W6HMH | OPEN | FM | ![]() |
146.7000 | -0.6 MHz | 141.3 | Madera | Madera | KD6FW | OPEN | FM EchoLink WIRES-X | ![]() |
146.7450 | -0.6 MHz | 123.0 | Oakhurst | Madera | W6PPM | OPEN | FM | ![]() |
147.1800 | +0.6 MHz | 146.2 / 146.2 | Oakhurst, Deadwood Peak | Madera | W6WGZ | OPEN | FM | ![]() |
224.9000 | -1.6 MHz | 156.7 | Oakhurst, Goat Mountain | Madera | WB6BRU | OPEN | FM | ![]() |
441.1750 | +5 MHz | 146.2 | Oakhurst, Deadwood Peak | Madera | W6WGZ | OPEN | FM | ![]() |
442.9000 | +5 MHz | 127.3 | Coarsegold | Madera | W6HMH | OPEN | FM | ![]() |
443.3125 | +5 MHz | NAC 29A | Madera | Madera | N6LYE | OPEN | P-25 | ![]() |
444.3750 | +5 MHz | 123.0 | Coarsegold, Trabuco Mountain | Madera | K6MXZ | OPEN | FM AllStar | ![]() |
444.4000 | +5 MHz | 82.5 | Coarsegold | Madera | KE6YMW | OPEN | FM AllStar | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |