![]() |
8 REPEATERS FOUND IN PLUMAS COUNTY
![]() ![]() ![]() ![]() Click on the frequency for additional details.
|
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
51.9000 | -0.5 MHz | 103.5 | Quincy | Plumas | W7OWC | OPEN | FM | ![]() |
145.4700 | -0.6 MHz | 123.0 / 123.0 | Quincy, Mt Hough | Plumas | K6PLU | OPEN | FM Fusion | ![]() |
146.7000 | -0.6 MHz | 110.9 / 110.9 | High Lakes, Spring Valley Mountain | Plumas | K6FHL | OPEN | FM | ![]() |
147.9450 | -0.6 MHz | 123.0 | Quincy | Plumas | AF6AP | OPEN | FM | ![]() |
441.3750 | +5 MHz | Chester | Plumas | N6TZG | CLOSED | FM | ![]() |
|
441.6250 | +5 MHz | 100.0 | Quincy | Plumas | W6RCA | OPEN | FM | ![]() |
442.7750 | +5 MHz | 103.5 | Quincy | Plumas | KF6CCP | OPEN | FM | ![]() |
444.5000 | +5 MHz | 103.5 | Chester | Plumas | KF6CCP | OPEN | FM | ![]() |
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |