![]() |
41 REPEATERS FOUND IN SANTA CRUZ COUNTY
![]() ![]() ![]() ![]() Click on the frequency for additional details.
|
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | 156.7 | Santa Cruz | Santa Cruz | K6HJU | OPEN | FM | ![]() |
52.6800 | -0.5 MHz | 94.8 | Santa Cruz | Santa Cruz | KE6IEL | OPEN | FM | ![]() |
52.8000 | -0.5 MHz | 114.8 | Ben Lomond | Santa Cruz | WR6AOK | OPEN | FM | ![]() |
145.0000 | +2.5 MHz | Santa Cruz | Santa Cruz | K6DRI | OPEN | DSTAR | ![]() |
|
145.1700 | -0.6 MHz | 131.8 | Watsonville | Santa Cruz | W6UNI | OPEN | FM | ![]() |
145.2900 | -0.6 MHz | 94.8 | Watsonville | Santa Cruz | W6TUW | OPEN | FM | ![]() |
145.3100 | -0.6 MHz | 94.8 | Santa Cruz, UCSC Baskin School of Engineering | Santa Cruz | W6SLG | OPEN | FM | ![]() |
145.3300 | -0.6 MHz | 123.0 | Watsonville | Santa Cruz | W6DNC | OPEN | FM | ![]() |
145.3500 | -0.6 MHz | 94.8 | Boulder Creek | Santa Cruz | KI6YDR | OPEN | FM | ![]() |
146.7000 | -0.6 MHz | 94.8 / 94.8 | Corralitos | Santa Cruz | KJ6FFP | OPEN | FM | ![]() |
146.7450 | -0.6 MHz | 94.8 | Felton, Empire Grade | Santa Cruz | W6JWS | OPEN | FM | ![]() |
146.7750 | -0.6 MHz | 123.0 | Watsonville | Santa Cruz | KB6MET | OPEN | FM | ![]() |
146.7900 | -0.6 MHz | 94.8 | Santa Cruz | Santa Cruz | K6BJ | OPEN | FM EchoLink IRLP | ![]() |
146.8350 | -0.6 MHz | 94.8 | Santa Cruz, Loma Prieta | Santa Cruz | AE6KE | OPEN | FM | ![]() |
146.9550 | -0.6 MHz | Watsonville | Santa Cruz | W6NAD | CLOSED | FM | ![]() |
|
147.0000 | +0.6 MHz | 94.8 / 94.8 | Watsonville, Hospital | Santa Cruz | K6RMW | OPEN | FM | ![]() |
147.1200 | +0.6 MHz | 94.8 | Ben Lomond | Santa Cruz | WR6AOK | OPEN | FM | ![]() |
147.1800 | +0.6 MHz | NAC 293 94.8 / 94.8 | Santa Cruz, Empire Grade | Santa Cruz | W6WLS | OPEN | FM IRLP P-25 | ![]() |
147.9450 | -0.6 MHz | 94.8 / 94.8 | Watsonville, Fire Station | Santa Cruz | KJ6FFP | OPEN | FM | ![]() |
224.0600 | -1.6 MHz | 110.9 | Bonny Doon | Santa Cruz | N6NAC | OPEN | FM | ![]() |
224.3800 | -1.6 MHz | Watsonville | Santa Cruz | KB6MET | CLOSED | FM | ![]() |
|
224.5200 | -1.6 MHz | 136.5 | Santa Cruz | Santa Cruz | KA6TGI | OPEN | FM EchoLink | ![]() |
224.8400 | -1.6 MHz | 156.7 | Watsonville | Santa Cruz | KB6MET | OPEN | FM | ![]() |
440.4500 | +5 MHz | 110.9 / 110.9 | Watsonville | Santa Cruz | W6DXW | OPEN | FM | ![]() |
440.4750 | +5 MHz | Morgan Hill, Crystal Peak | Santa Cruz | K6GOD | CLOSED | FM | ![]() |
|
440.5500 | +5 MHz | 94.8 | Santa Cruz | Santa Cruz | AB6VU | OPEN | FM | ![]() |
440.5875 | +5 MHz | CC2 | Bonny Doon | Santa Cruz | WB6ECE | OPEN | DMR | ![]() |
440.8500 | +5 MHz | 94.8 | Santa Cruz | Santa Cruz | W6JWS | OPEN | FM | ![]() |
440.9250 | +5 MHz | 123.0 | Santa Cruz | Santa Cruz | K6BJ | OPEN | Fusion | ![]() |
441.6750 | +5 MHz | 123.0 | Santa Cruz | Santa Cruz | N7WG | OPEN | FM | ![]() |
441.7750 | +5 MHz | Giroy, Mt. Madonna | Santa Cruz | CLOSED | FM | ![]() |
||
441.9250 | +5 MHz | 100.0 | Aptos | Santa Cruz | WA6HHQ | OPEN | FM | ![]() |
442.5500 | +5 MHz | Santa Cruz , Near Loma Prieta | Santa Cruz | WA6FUL | CLOSED | FM | ![]() |
|
442.6500 | +5 MHz | 110.9 / 110.9 | Scotts Valley, State HWY 17 in Santa Cruz County | Santa Cruz | W6WLS | OPEN | FM | ![]() |
442.7500 | +5 MHz | NAC 293 110.9 / 110.9 | Santa Cruz, Empire Grade | Santa Cruz | W6DXW | OPEN | FM P-25 | ![]() |
443.0500 | +5 MHz | 94.8 / 94.8 | Watsonville, Watsonville Community Hospital | Santa Cruz | K6RMW | OPEN | FM | ![]() |
443.3500 | +5 MHz | 123.0 | Watsonville | Santa Cruz | KB6MET | OPEN | FM | ![]() |
443.4750 | +5 MHz | 127.3 | Santa Cruz | Santa Cruz | WB6PHE | OPEN | FM | ![]() |
444.0000 | +5 MHz | 110.9 / 110.9 | Santa Cruz, State HWY 1 | Santa Cruz | W6KHZ | OPEN | FM | ![]() |
927.9250 | -25.8875 MHz | D205 | Felton | Santa Cruz | W6MOW | OPEN | FM | ![]() |
1286.2000 | -12 MHz | 110.9 | Watsonville | Santa Cruz | N6NAC | OPEN | FM | ![]() |
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |