33 repeaters found at or near Fairfield
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
53.1300 | -1.0 MHz | 100.0 | Danbury, Spruce Mountain | Fairfield | W1QI | OPEN | ![]() |
145.2300 | -0.6 MHz | Newtown | Fairfield | WA1SOV | OPEN | ![]() |
|
145.4700 | -0.6 MHz | 100.0 | Ridgefield | Fairfield | KR1COM | OPEN | ![]() |
146.4450 | +1 MHz | 77.0 / 77.0 | Bridgeport | Fairfield | WA1RJI | OPEN | ![]() |
146.4750 | +1 MHz | 100.0 / 100.0 | Norwalk | Fairfield | W1NLK | OPEN | ![]() |
146.6250 | -0.6 MHz | 100.0 | Fairfield | Fairfield | WB1CQO | OPEN | ![]() |
146.6550 | -0.6 MHz | 100.0 | Stamford | Fairfield | W1EE | OPEN | ![]() |
146.7750 | -0.6 MHz | 100.0 / 100.0 | New Canaan | Fairfield | N1LLL | OPEN | ![]() |
146.8950 | -0.6 MHz | 77.0 / 100.0 | Bridgeport | Fairfield | N1MUC | OPEN | ![]() |
146.9850 | -0.6 MHz | 141.3 / 141.3 | Shelton, White Hills Rec. Center | Fairfield | W1VAR | OPEN | ![]() |
147.0300 | +0.6 MHz | 100.0 | Bethel | Fairfield | KA1KD | OPEN | ![]() |
147.1200 | +0.6 MHz | 141.3 / 141.3 | Danbury, Danbury Hospital | Fairfield | W1HDN | OPEN | ![]() |
147.3000 | +0.6 MHz | 100.0 / 100.0 | Danbury, Spruce Mountain | Fairfield | W1QI | OPEN | ![]() |
223.9600 | -1.6 MHz | 91.5 / 91.5 | Danbury, Spruce Mountain | Fairfield | W1QI | OPEN | ![]() |
224.1000 | -1.6 MHz | 77.0 / 77.0 | Fairfield | Fairfield | N3AQJ | OPEN | ![]() |
224.9600 | -1.6 MHz | 77.0 | Bridgeport | Fairfield | N1LXV | OPEN | ![]() |
440.4500 | +7 MHz | Fairfield | Fairfield | N1ZU | OPEN | ![]() |
|
440.7500 | +5 MHz | CC 1 | Wilton | Fairfield | W1SP | OPEN | ![]() |
440.7625 | +5 MHz | CC 1 | Bridgeport | Fairfield | N1TGE | OPEN | ![]() |
441.5000 | +5 MHz | 77.0 | Fairfield | Fairfield | N1LXV | OPEN | ![]() |
441.6000 | +5 MHz | DSTR | Norwalk | Fairfield | W1NLK | OPEN | ![]() |
441.7000 | +5 MHz | 77.0 / 77.0 | Bridgeport, Bridgeport Hospital | Fairfield | N1KGN | OPEN | ![]() |
442.2000 | +5 MHz | CC 1 | Bridgeport | Fairfield | AG2K | OPEN | ![]() |
443.6500 | +5 MHz | 114.8 / 114.8 | Danbury, Danbury Hospital | Fairfield | W1HDN | OPEN | ![]() |
444.4000 | +5 MHz | CC 3 | Monroe | Fairfield | KA1HCX | OPEN | ![]() |
445.7375 | -5 MHz | CC 1 | Danbury | Fairfield | KX1EOC | OPEN | ![]() |
446.8250 | -5 MHz | 110.9 / 110.9 | Fairfield | Fairfield | N3AQJ | OPEN | ![]() |
446.9750 | -5 MHz | 77.0 / 77.0 | Shelton | Fairfield | W1VAR | OPEN | ![]() |
447.1250 | -5 MHz | CC 2 | Stamford | Fairfield | W1EE | OPEN | ![]() |
447.2750 | -5 MHz | 123.0 / 123.0 | New Canaan | Fairfield | N1LLL | OPEN | ![]() |
447.7750 | -5 MHz | 100.0 | Danbury, Spruce Mountain | Fairfield | W1QI | OPEN | ![]() |
448.0750 | -5 MHz | CC 1 | Norwalk | Fairfield | W1NLK | OPEN | ![]() |
449.4000 | -5 MHz | 110.9 | Bridgeport | Fairfield | KA1HCX | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |