43 repeaters found at or near Pinellas
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
145.1700 | -0.6 MHz | 156.7 | Largo | Pinellas | W4ACS | OPEN | ![]() |
145.2300 | -0.6 MHz | 146.2 / 146.2 | Dunedin | Pinellas | K4LK | OPEN | ![]() |
145.3100 | -0.6 MHz | 103.5 / 103.5 | St Petersburg | Pinellas | N4AAC | OPEN | ![]() |
145.3900 | -0.6 MHz | 141.3 / 141.3 | St Petersburg | Pinellas | KA9RIX | OPEN | ![]() |
145.4700 | -0.6 MHz | Clearwater | Pinellas | KK4EQF | OPEN | ![]() |
|
146.7000 | -0.6 MHz | 146.2 | Dunedin | Pinellas | KE4EMC | OPEN | ![]() |
146.8500 | -0.6 MHz | 146.2 / 146.2 | St Petersburg | Pinellas | W4ORM | OPEN | ![]() |
146.9700 | -0.6 MHz | 146.2 / 146.2 | Largo | Pinellas | K4JMH | OPEN | ![]() |
147.0300 | +0.6 MHz | 156.7 / 156.7 | Clearwater | Pinellas | WD4SCD | OPEN | ![]() |
147.0600 | +0.6 MHz | St Petersburg, Pinellas Park | Pinellas | W4GAC | OPEN | ![]() |
|
147.1200 | +0.6 MHz | 100.0 / 100.0 | Palm Harbor | Pinellas | W4AFC | OPEN | ![]() |
147.2850 | +0.6 MHz | DSTR | Clearwater | Pinellas | KA9RIX | OPEN | ![]() |
147.3150 | +0.6 MHz | St Petersburg | Pinellas | N4BSA | OPEN | ![]() |
|
147.3600 | +0.6 MHz | 127.3 | St Petersburg | Pinellas | W4MRA | OPEN | ![]() |
224.0200 | -1.6 MHz | St Petersburg | Pinellas | N0RW | OPEN | ![]() |
|
224.2200 | -1.6 MHz | Largo | Pinellas | KO4CR | OPEN | ![]() |
|
224.6600 | -1.6 MHz | St Petersburg | Pinellas | WA4AKH | OPEN | ![]() |
|
224.9400 | -1.6 MHz | Clearwater | Pinellas | K4JMH | OPEN | ![]() |
|
442.1500 | +5 MHz | 103.5 / 103.5 | Largo | Pinellas | N4PK | OPEN | ![]() |
442.2500 | +5 MHz | 146.2 / 146.2 | St Petersburg, Skyway Bridge | Pinellas | AG4UU | OPEN | ![]() |
442.5000 | +5 MHz | DSTR / 146.2 | Palm Harbor | Pinellas | W4AFC | OPEN | ![]() |
442.7000 | +5 MHz | DMR | Countryside | Pinellas | KN4GVY | OPEN | |
442.7000 | +5 MHz | / 146.2 | Palm Harbor, Florida | Pinellas | W4AFC | OPEN | ![]() |
442.9000 | +5 MHz | St Petersburg | Pinellas | N4AAC | OPEN | ![]() |
|
442.9250 | +5 MHz | 146.2 / 146.2 | Largo | Pinellas | KJ4RUS | OPEN | ![]() |
443.0500 | +5 MHz | 141.3 / 141.3 | Clearwater | Pinellas | WD0DIA | OPEN | ![]() |
443.2000 | +5 MHz | 100.0 | St Petersburg | Pinellas | K4LX | OPEN | ![]() |
443.3750 | +5 MHz | DMR | Clearwater | Pinellas | KN4GVY | OPEN | ![]() |
443.4000 | +5 MHz | 156.7 | Largo | Pinellas | W4ACS | OPEN | ![]() |
443.4250 | +5 MHz | 88.5 / 88.5 | Seminole | Pinellas | K3AAF | OPEN | ![]() |
443.7500 | +5 MHz | DMR | St Petersburg, Downtown | Pinellas | KJ4SHL | OPEN | ![]() |
443.9250 | +5 MHz | St Petersburg | Pinellas | W4ABC | CLOSED | ![]() |
|
444.0250 | +5 MHz | 146.2 / 146.2 | St Petersburg, North East Park Shore | Pinellas | N3FU | OPEN | ![]() |
444.1500 | +5 MHz | 146.2 / 146.2 | Dunedin | Pinellas | K4JMH | OPEN | ![]() |
444.2000 | +5 MHz | DMR | New Port Richey | Pinellas | KN4GVY | OPEN | ![]() |
444.3500 | +5 MHz | DMR | Dunedin | Pinellas | KN4GVY | OPEN | |
444.4000 | +5 MHz | 192.8 | Seminole | Pinellas | KA4CNP | OPEN | ![]() |
444.4500 | +5 MHz | 146.2 / 146.2 | Tarpon Springs | Pinellas | K4JMH | OPEN | ![]() |
444.4625 | +5 MHz | DSTR | Madeira Beach | Pinellas | KA9RIX | OPEN | ![]() |
444.4675 | +5 MHz | Clearwater | Pinellas | KA9RIX | OPEN | ![]() |
|
444.9750 | +5 MHz | 100.0 / 100.0 | Dunedin | Pinellas | KE4EMC | OPEN | ![]() |
1285.5000 | -12 MHz | 103.5 / 103.5 | Dunedin | Pinellas | KJ4JBO | OPEN | ![]() |
1292.0000 | -12 MHz | DSTR | Safety Harbor | Pinellas | KJ4ARB | OPEN | ![]() |
Copyright © 2006-2018 RepeaterBook.com. All Rights Reserved. |