13 REPEATERS FOUND IN SEMINOLE COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
145.1600 | -0.6 MHz | Sanford | Seminole | W4PLB | OPEN | DSTAR | ||
145.2500 | -0.6 MHz | D411 / D411 | Oviedo | Seminole | WB4PYL | OPEN | FM | |
146.8050 | -0.6 MHz | 103.5 / 103.5 | Sanford | Seminole | N4EH | OPEN | FM Fusion | |
147.0900 | +0.6 MHz | 103.5 / 103.5 | Altamonte Springs | Seminole | N1FL | OPEN | FM | |
147.1650 | +0.6 MHz | 103.5 / 103.5 | Chuluota | Seminole | N1FL | OPEN | FM | |
147.1950 | +0.6 MHz | 103.5 | Longwood | Seminole | W2AS | OPEN | FM | |
147.2850 | +0.6 MHz | 107.2 / 107.2 | Altamonte Springs | Seminole | N4EH | OPEN | FM | |
440.2500 | +5 MHz | 123.0 / 123.0 | Lake Mary | Seminole | WP4CG | CLOSED | FM Fusion | |
442.3000 | +5 MHz | Sanford | Seminole | W4PLB | OPEN | DSTAR | ||
442.7500 | +5 MHz | 103.5 / 103.5 | Altamonte Springs | Seminole | N1FL | OPEN | FM | |
442.9500 | +5 MHz | 103.5 / 103.5 | Oviedo | Seminole | WD4DSV | OPEN | FM | |
442.9750 | +5 MHz | 103.5 / 103.5 | Altamonte Springs | Seminole | N4EH | OPEN | FM Fusion | |
1291.3000 | -20 MHz | Sanford | Seminole | KJ4OVA | OPEN | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |